Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Silkworm pupae meal, non-defatted, dried

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 91.4 4.4 81.1 97.5 9  
Crude protein % DM 60.7 7.0 51.6 70.6 10  
Crude fibre % DM 3.9 1.1 2.5 5.8 6  
Ether extract % DM 25.7 9.0 6.2 37.1 10  
Ash % DM 5.8 2.4 3.3 10.6 11  
Gross energy MJ/kg DM 25.8         *
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 3.8 3.0 0.7 8.4 6  
Phosphorus g/kg DM 6.0 2.4 1.9 8.5 6  
Magnesium g/kg DM 3.7 2.5 1.9 6.5 3  
Manganese mg/kg DM 18   9 28 2  
Zinc mg/kg DM 224 126 79 310 3  
Copper mg/kg DM 15 12 2 25 3  
Iron mg/kg DM 326 67 262 395 3  
               
Amino acids Unit Avg SD Min Max Nb  
Alanine % protein 5.8   5.5 6.1 2  
Arginine % protein 5.6   4.4 6.8 2  
Aspartic acid % protein 10.4   9.9 10.9 2  
Cystine % protein 1.0   0.5 1.4 2  
Glutamic acid % protein 13.9   12.9 14.9 2  
Glycine % protein 4.8   4.6 4.9 2  
Histidine % protein 2.6   2.5 2.7 2  
Isoleucine % protein 5.1   4.4 5.7 2  
Leucine % protein 7.5   6.6 8.3 2  
Lysine % protein 7.0   6.5 7.5 2  
Methionine % protein 3.5   2.3 4.6 2  
Phenylalanine % protein 5.2   5.1 5.2 2  
Proline % protein 5.2   4.0 6.5 2  
Serine % protein 5.0   4.7 5.3 2  
Threonine % protein 5.1   4.8 5.4 2  
Tryptophan % protein 0.9       1  
Tyrosine % protein 5.9   5.4 6.4 2  
Valine % protein 5.5   5.4 5.6 2  
               
Poultry nutritive values Unit Avg SD Min Max Nb  
TME poultry MJ/kg DM 10.2       1  

The asterisk * indicates that the average value was obtained by an equation.

References

Coll et al., 1992; Devegodwa et al., 1986; Fagoonee, 1983; Göhl, 1982; Gowda et al., 2004; Hossain et al., 1993; Hossain et al., 1997; Ioselevich et al., 2004; Jintasataporn, 2012; Longvah et al., 2011; Narang et al., 1985; Rao, 1994

Last updated on 30/05/2013 16:23:57

Table status 
Finished
Table order 
1
1 089