Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Sunflower meal, solvent-extracted, non-dehulled

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 88.9 1.3 85.5 93.7 8052  
Crude protein % DM 31.3 1.9 24.4 36.7 8045  
Crude fibre % DM 29.1 2.2 22.6 37.2 7925  
NDF % DM 46.4 3.1 40.3 53.2 188 *
ADF % DM 33.2 2.4 27.9 38.9 189 *
Lignin % DM 11.2 1.1 8.8 13.5 222 *
Ether extract % DM 2.3 0.8 0.6 5.3 5279  
Ash % DM 7.0 0.6 5.6 8.9 3054  
Total sugars % DM 5.9 0.7 4.4 7.5 97  
Gross energy MJ/kg DM 19.4 0.2 19.1 20.2 17 *
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 4.3 0.6 3.2 6.2 582  
Phosphorus g/kg DM 11.1 1.3 8.7 14.5 628  
Potassium g/kg DM 16.0 1.8 12.5 18.8 9  
Sodium g/kg DM 0.1 0.1 0.0 0.5 85  
Magnesium g/kg DM 5.3 1.0 3.0 6.4 9  
Manganese mg/kg DM 43 7 35 53 7  
Zinc mg/kg DM 92 4 88 97 7  
Copper mg/kg DM 30 3 25 33 8  
Iron mg/kg DM 274   248 299 2  
               
Amino acids Unit Avg SD Min Max Nb  
Alanine % protein 4.3 0.4 3.9 5.1 17  
Arginine % protein 8.0 0.7 7.1 9.8 19  
Aspartic acid % protein 8.9 0.6 8.2 10.5 18  
Cystine % protein 1.7 0.1 1.4 1.9 17  
Glutamic acid % protein 19.2 1.6 16.6 22.6 18  
Glycine % protein 5.7 0.3 5.0 6.5 18  
Histidine % protein 2.5 0.3 2.0 3.4 19  
Isoleucine % protein 4.2 0.2 3.8 4.5 18  
Leucine % protein 6.2 0.3 5.9 7.1 18  
Lysine % protein 3.6 0.2 3.3 3.9 21  
Methionine % protein 2.3 0.1 2.1 2.5 17  
Phenylalanine % protein 4.4 0.2 4.1 5.0 18  
Proline % protein 4.2 0.4 3.7 4.9 5  
Serine % protein 4.3 0.2 3.9 5.0 18  
Threonine % protein 3.7 0.2 3.3 4.1 19  
Tryptophan % protein 1.2 0.1 1.2 1.3 8  
Tyrosine % protein 2.3 0.5 1.8 3.3 15  
Valine % protein 5.0 0.4 4.5 5.9 18  
               
Ruminant nutritive values Unit Avg SD Min Max Nb  
OM digestibility, ruminants % 61.2 6.8 54.4 72.5 5 *
Energy digestibility, ruminants % 60.1 7.2 53.2 72.8 5 *
DE ruminants MJ/kg DM 11.7 1.1 11.7 14.3 4 *
ME ruminants MJ/kg DM 8.9 1.0 8.6 11.0 4 *
Nitrogen digestibility, ruminants % 85.8 2.2 82.3 88.3 5  
a (N) % 26.6   13.7 39.5 2  
b (N) % 35.6 1.0 34.6 36.6 3  
c (N) h-1 0.172 0.089 0.104 0.273 3  
Nitrogen degradability (effective, k=4%) % 91   91 92 2  
Nitrogen degradability (effective, k=6%) % 75 21 44 90 4  
               
Pig nutritive values Unit Avg SD Min Max Nb  
Energy digestibility, growing pig % 51.9 5.2 41.1 56.5 7 *
DE growing pig MJ/kg DM 10.1 1.1 8.1 11.3 7 *
MEn growing pig MJ/kg DM 9.2   9.0 10.5 2 *
NE growing pig MJ/kg DM 5.1         *
Nitrogen digestibility, growing pig % 73.3 4.3 66.6 79.3 7  
               
Poultry nutritive values Unit Avg SD Min Max Nb  
AMEn cockerel MJ/kg DM 6.2   6.2 6.3 2  
               
Rabbit nutritive values Unit Avg SD Min Max Nb  
Energy digestibility, rabbit % 56.2         *
DE rabbit MJ/kg DM 10.9   10.3 11.5 2  
MEn rabbit MJ/kg DM 9.6         *
Nitrogen digestibility, rabbit % 81.6       1  

The asterisk * indicates that the average value was obtained by an equation.

References

ADAS, 1987; ADAS, 1988; AFZ, 2011; Aufrère et al., 1991; Bach Knudsen, 1997; Beran et al., 2005; Carré et al., 1986; CIRAD, 2008; De Boever et al., 1988; De Boever et al., 1994; Fernandez Carmona et al., 1996; Goes et al., 2010; Green et al., 1987; Green et al., 1989; Karunajeewa et al., 1989; Lekule et al., 1990; Marcondes et al., 2009; Nengas et al., 1995; Noblet et al., 1989; Noblet, 2001; Perez et al., 1986; San Juan et al., 1993; Walker, 1975; Wiseman et al., 1992

Last updated on 13/02/2014 10:58:26

Datasheet 
Table status 
Finished
Table order 
3
1 154