Polypogon (Polypogon schimperianus), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Crude protein | % DM | 17.9 | 1 | ||||
Crude fibre | % DM | 28.2 | 1 | ||||
NDF | % DM | 63.7 | * | ||||
ADF | % DM | 33.3 | * | ||||
Lignin | % DM | 3.9 | * | ||||
Ether extract | % DM | 2.1 | 1 | ||||
Ash | % DM | 10.7 | 1 | ||||
Gross energy | MJ/kg DM | 18.2 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 3.4 | 1 | ||||
Phosphorus | g/kg DM | 2.2 | 1 | ||||
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, ruminants | % | 71.4 | * | ||||
Energy digestibility, ruminants | % | 68.3 | * | ||||
DE ruminants | MJ/kg DM | 12.4 | * | ||||
ME ruminants | MJ/kg DM | 9.9 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 19/09/2016 14:45:16
Datasheet
Table status
Finished
Table order
1
225