Buffalo thorn (Ziziphus mucronata), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 48.5 | 48.5 | 48.5 | 2 | ||
Crude protein | % DM | 12.3 | 2.6 | 10.0 | 15.7 | 5 | |
Crude fibre | % DM | 14.6 | 8.4 | 20.8 | 2 | ||
NDF | % DM | 47.0 | 9.6 | 35.8 | 52.5 | 3 | |
ADF | % DM | 21.5 | 1.2 | 20.2 | 22.3 | 3 | |
Lignin | % DM | 7.5 | 1 | ||||
Ether extract | % DM | 3.8 | 2.6 | 5.0 | 2 | ||
Ash | % DM | 9.2 | 0.9 | 8.5 | 10.4 | 4 | |
Gross energy | MJ/kg DM | 18.0 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 33.5 | 20.2 | 46.8 | 2 | ||
Phosphorus | g/kg DM | 1.4 | 1.2 | 1.7 | 2 | ||
Potassium | g/kg DM | 20.9 | 1 | ||||
Sodium | g/kg DM | 0.0 | 1 | ||||
Magnesium | g/kg DM | 2.1 | 1 | ||||
Manganese | mg/kg DM | 307 | 1 | ||||
Zinc | mg/kg DM | 27 | 1 | ||||
Copper | mg/kg DM | 5 | 1 | ||||
Secondary metabolites | Unit | Avg | SD | Min | Max | Nb | |
Tannins (eq. tannic acid) | g/kg DM | 13.0 | 12.7 | 13.2 | 2 |
The asterisk * indicates that the average value was obtained by an equation.
References
Aganga et al., 2005; CIRAD, 1991; Dougall et al., 1958; Makkar et al., 1998
Last updated on 06/08/2014 14:29:09
Datasheet
Table status
Finished
Table order
1
387