Coloured Guinea grass (Panicum coloratum), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 30.3 | 5.0 | 21.2 | 40.3 | 95 | |
Crude protein | % DM | 7.2 | 2.7 | 4.0 | 14.1 | 103 | |
Crude fibre | % DM | 38.2 | 2.6 | 28.6 | 42.2 | 103 | |
NDF | % DM | 75.5 | * | ||||
ADF | % DM | 43.9 | * | ||||
Lignin | % DM | 6.2 | * | ||||
Ether extract | % DM | 1.8 | 0.3 | 1.3 | 2.5 | 102 | |
Ash | % DM | 5.5 | 1.6 | 3.9 | 11.5 | 103 | |
Gross energy | MJ/kg DM | 18.8 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 2.9 | 0.5 | 2.2 | 4.5 | 100 | |
Phosphorus | g/kg DM | 1.6 | 0.3 | 1.1 | 2.4 | 99 | |
Potassium | g/kg DM | 9.3 | 9.0 | 2.0 | 46.1 | 47 | |
Sodium | g/kg DM | 0.1 | 1 | ||||
Magnesium | g/kg DM | 1.8 | 0.7 | 1.2 | 4.1 | 47 | |
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 57.5 | * | ||||
Energy digestibility, ruminants | % | 55.0 | * | ||||
DE ruminants | MJ/kg DM | 10.3 | * | ||||
ME ruminants | MJ/kg DM | 8.4 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
CIRAD, 1991; Dougall et al., 1958; Evaldsson, 1970; Pozy et al., 1996
Last updated on 27/11/2012 16:22:06
Table status
Finished
Table order
1
490