Croton (Croton dichogamus), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Crude protein | % DM | 25.1 | 1 | ||||
Crude fibre | % DM | 20.1 | 1 | ||||
Ether extract | % DM | 2.0 | 1 | ||||
Ash | % DM | 10.5 | 1 | ||||
Gross energy | MJ/kg DM | 18.3 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 18.6 | 1 | ||||
Phosphorus | g/kg DM | 4.9 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:05
Datasheet
Table status
To do
Table order
1
528