Elephant's food (Portulacaria afra), leaves, fresh
| Main analysis | Unit | Avg | SD | Min | Max | Nb | |
| Dry matter | % as fed | 17.8 | 1 | ||||
| Crude protein | % DM | 11.8 | 1 | ||||
| Crude fibre | % DM | 14.6 | 1 | ||||
| Ether extract | % DM | 3.9 | 1 | ||||
| Ash | % DM | 11.8 | 1 | ||||
| Gross energy | MJ/kg DM | 17.3 | * | ||||
| Minerals | Unit | Avg | SD | Min | Max | Nb | |
| Calcium | g/kg DM | 28.7 | 1 | ||||
| Phosphorus | g/kg DM | 3.5 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:09
Datasheet
Table status
To do
Table order
3
563
