Hibiscus (Hibiscus asper), leaves, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Crude protein | % DM | 31.1 | 1 | ||||
Crude fibre | % DM | 13.5 | 1 | ||||
Ether extract | % DM | 3.5 | 1 | ||||
Ash | % DM | 9.8 | 1 | ||||
Gross energy | MJ/kg DM | 18.7 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 10.4 | 1 | ||||
Phosphorus | g/kg DM | 0.9 | 1 | ||||
Potassium | g/kg DM | 10.4 | 1 | ||||
Sodium | g/kg DM | 0.1 | 1 | ||||
Magnesium | g/kg DM | 4.4 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:20
Datasheet
Table status
To do
Table order
1
671