Hibiscus (Hibiscus lunariifolius), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Crude protein | % DM | 17.8 | 1 | ||||
Crude fibre | % DM | 37.4 | 1 | ||||
Ether extract | % DM | 1.6 | 1 | ||||
Ash | % DM | 9.2 | 1 | ||||
Gross energy | MJ/kg DM | 18.7 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 19.3 | 1 | ||||
Phosphorus | g/kg DM | 3.3 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:20
Datasheet
Table status
To do
Table order
1
672