Honduras grass (Ixophorus unisetus), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 19.0 | 16.1 | 21.9 | 2 | ||
Crude protein | % DM | 11.5 | 3.4 | 7.9 | 14.4 | 4 | |
Crude fibre | % DM | 30.3 | 0.3 | 30.0 | 30.6 | 4 | |
NDF | % DM | 65.7 | * | ||||
ADF | % DM | 35.6 | * | ||||
Lignin | % DM | 4.4 | * | ||||
Ether extract | % DM | 2.6 | 1.4 | 0.5 | 3.5 | 4 | |
Ash | % DM | 12.2 | 2.4 | 10.0 | 14.8 | 4 | |
Gross energy | MJ/kg DM | 17.7 | * | ||||
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 67.3 | * | ||||
Energy digestibility, ruminants | % | 64.3 | * | ||||
DE ruminants | MJ/kg DM | 11.4 | * | ||||
ME ruminants | MJ/kg DM | 9.1 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:21
Datasheet
Table status
To do
Table order
1
674