Melon (Cucumis melo), aerial part, fresh
| Main analysis | Unit | Avg | SD | Min | Max | Nb | |
| Crude protein | % DM | 27.4 | 1 | ||||
| Crude fibre | % DM | 16.9 | 1 | ||||
| Ether extract | % DM | 2.8 | 1 | ||||
| Ash | % DM | 4.5 | 1 | ||||
| Gross energy | MJ/kg DM | 19.7 | * | ||||
| Minerals | Unit | Avg | SD | Min | Max | Nb | |
| Calcium | g/kg DM | 29.8 | 1 | ||||
| Phosphorus | g/kg DM | 6.8 | 1 | ||||
| Potassium | g/kg DM | 56.8 | 1 | ||||
| Sodium | g/kg DM | 0.1 | 1 | ||||
| Magnesium | g/kg DM | 14.1 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:34
Datasheet
Table status
To do
Table order
1
813
