Nadi blue grass (Dichanthium caricosum), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 27.7 | 27.3 | 28.0 | 2 | ||
Crude protein | % DM | 7.0 | 7.0 | 7.0 | 2 | ||
Crude fibre | % DM | 36.8 | 36.7 | 37.0 | 2 | ||
NDF | % DM | 71.9 | * | ||||
ADF | % DM | 42.9 | * | ||||
Lignin | % DM | 6.0 | * | ||||
Ether extract | % DM | 2.0 | 1.5 | 2.6 | 2 | ||
Ash | % DM | 10.6 | 9.5 | 11.7 | 2 | ||
Gross energy | MJ/kg DM | 17.8 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 2.9 | 1 | ||||
Phosphorus | g/kg DM | 3.3 | 1 | ||||
Potassium | g/kg DM | 30.0 | 1 | ||||
Sodium | g/kg DM | 0.4 | 1 | ||||
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 59.7 | * | ||||
Energy digestibility, ruminants | % | 57.1 | * | ||||
DE ruminants | MJ/kg DM | 10.2 | * | ||||
ME ruminants | MJ/kg DM | 8.2 | * | ||||
Nitrogen digestibility, ruminants | % | 50.1 | 45.9 | 54.3 | 2 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:38
Datasheet
Table status
To do
Table order
1
851