Rhus (Rhus natalensis), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Crude protein | % DM | 10.1 | 9.0 | 11.1 | 2 | ||
Crude fibre | % DM | 22.5 | 19.6 | 25.3 | 2 | ||
Ether extract | % DM | 4.7 | 3.5 | 5.8 | 2 | ||
Ash | % DM | 6.4 | 4.0 | 8.8 | 2 | ||
Gross energy | MJ/kg DM | 18.8 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 8.5 | 2.7 | 14.3 | 2 | ||
Phosphorus | g/kg DM | 1.5 | 1.0 | 1.9 | 2 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:54
Datasheet
Table status
To do
Table order
1
1 010