Sorghum (Sorghum lanceolatum), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Crude protein | % DM | 17.3 | 1 | ||||
Crude fibre | % DM | 37.2 | 1 | ||||
Ether extract | % DM | 1.4 | 1 | ||||
Ash | % DM | 10.9 | 1 | ||||
Gross energy | MJ/kg DM | 18.3 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 3.5 | 1 | ||||
Phosphorus | g/kg DM | 2.8 | 1 | ||||
Potassium | g/kg DM | 36.2 | 1 | ||||
Sodium | g/kg DM | 0.6 | 1 | ||||
Magnesium | g/kg DM | 2.9 | 1 | ||||
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 63.0 | * | ||||
Energy digestibility, ruminants | % | 60.3 | * | ||||
DE ruminants | MJ/kg DM | 11.0 | * | ||||
ME ruminants | MJ/kg DM | 8.6 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:45:05
Datasheet
Table status
To do
Table order
1
1 099