Torpedo grass (Panicum repens), aerial part, fresh
| Main analysis | Unit | Avg | SD | Min | Max | Nb | |
| Dry matter | % as fed | 28.2 | 28.0 | 28.3 | 2 | ||
| Crude protein | % DM | 10.9 | 7.9 | 14.0 | 2 | ||
| Crude fibre | % DM | 32.4 | 32.1 | 32.6 | 2 | ||
| NDF | % DM | 73.2 | * | ||||
| ADF | % DM | 38.5 | * | ||||
| Lignin | % DM | 5.1 | * | ||||
| Ether extract | % DM | 2.1 | 2.1 | 2.1 | 2 | ||
| Ash | % DM | 10.8 | 8.2 | 13.4 | 2 | ||
| Gross energy | MJ/kg DM | 17.9 | * | ||||
| Minerals | Unit | Avg | SD | Min | Max | Nb | |
| Calcium | g/kg DM | 5.0 | 1 | ||||
| Phosphorus | g/kg DM | 2.9 | 1 | ||||
| Potassium | g/kg DM | 20.0 | 1 | ||||
| Sodium | g/kg DM | 1.4 | 1 | ||||
| Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
| OM digestibility, Ruminant | % | 58.8 | * | ||||
| Energy digestibility, ruminants | % | 56.2 | * | ||||
| DE ruminants | MJ/kg DM | 10.0 | * | ||||
| ME ruminants | MJ/kg DM | 8.1 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 27/11/2012 16:24:14
Datasheet
Table status
To do
Table order
1
1 195
