Watermelon (Citrullus lanatus), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Crude protein | % DM | 20.0 | 1 | ||||
Crude fibre | % DM | 17.1 | 1 | ||||
Ether extract | % DM | 2.2 | 1 | ||||
Ash | % DM | 18.4 | 1 | ||||
Gross energy | MJ/kg DM | 16.5 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 19.6 | 1 | ||||
Phosphorus | g/kg DM | 4.6 | 1 | ||||
Potassium | g/kg DM | 43.0 | 1 | ||||
Sodium | g/kg DM | 0.2 | 1 | ||||
Magnesium | g/kg DM | 6.9 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:45:19
Table status
To do
Table order
1
1 230