Watermelon (Citrullus lanatus), fruit, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 7.9 | 7.3 | 8.4 | 2 | ||
Crude protein | % DM | 10.0 | 10.0 | 10.0 | 2 | ||
Crude fibre | % DM | 26.8 | 25.7 | 27.9 | 2 | ||
Ether extract | % DM | 8.9 | 8.9 | 8.9 | 2 | ||
Ash | % DM | 7.8 | 7.8 | 7.8 | 2 | ||
Gross energy | MJ/kg DM | 19.5 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 3.6 | 3.4 | 3.8 | 2 | ||
Phosphorus | g/kg DM | 2.9 | 2.9 | 2.9 | 2 | ||
Potassium | g/kg DM | 34.2 | 1 | ||||
Magnesium | g/kg DM | 3.1 | 1 | ||||
Pig nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, growing pig | % | 48.1 | * | ||||
DE growing pig | MJ/kg DM | 9.4 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:45:19
Table status
To do
Table order
2
1 231