Toad meal
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 93.5 | 92.4 | 94.6 | 2 | ||
Crude protein | % DM | 54.7 | 7.8 | 45.7 | 59.3 | 3 | |
Crude fibre | % DM | 3.6 | 1.5 | 5.6 | 2 | ||
Ether extract | % DM | 10.2 | 1.4 | 8.7 | 11.5 | 3 | |
Ash | % DM | 16.5 | 3.3 | 12.7 | 18.5 | 3 | |
Gross energy | MJ/kg DM | 21.9 | 1 | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 2.1 | 1 | ||||
Phosphorus | g/kg DM | 3.8 | 1 | ||||
Potassium | g/kg DM | 2.4 | 1 | ||||
Sodium | g/kg DM | 1.9 | 1 | ||||
Magnesium | g/kg DM | 0.2 | 1 | ||||
Zinc | mg/kg DM | 17 | 1 | ||||
Iron | mg/kg DM | 11 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Bekibele et al., 1995; Esonu, 2002; Ojewola et al., 2005
Last updated on 24/10/2012 00:45:44
Datasheet
Table status
Finished
Table order
1
1 460