Egyptian crowfoot grass (Dactyloctenium aegyptium), straw
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 94.7 | 1.2 | 93.0 | 96.0 | 6 | |
Crude protein | % DM | 4.5 | 1.7 | 3.5 | 7.9 | 6 | |
Crude fibre | % DM | 38.2 | 3.4 | 32.4 | 42.2 | 6 | |
NDF | % DM | 74.1 | * | ||||
ADF | % DM | 46.6 | * | ||||
Lignin | % DM | 6.4 | * | ||||
Ether extract | % DM | 0.8 | 0.2 | 0.5 | 1.1 | 6 | |
Ash | % DM | 14.2 | 6.8 | 7.5 | 25.3 | 6 | |
Gross energy | MJ/kg DM | 17.9 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 4.1 | 0.9 | 3.3 | 5.8 | 6 | |
Phosphorus | g/kg DM | 0.6 | 0.1 | 0.4 | 0.8 | 6 | |
Potassium | g/kg DM | 6.2 | 2.6 | 3.7 | 11.2 | 6 | |
Magnesium | g/kg DM | 2.2 | 0.8 | 1.5 | 3.6 | 6 | |
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 50.5 | * | ||||
Energy digestibility, ruminants | % | 46.7 | * | ||||
DE ruminants | MJ/kg DM | 8.4 | * | ||||
ME ruminants | MJ/kg DM | 6.8 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 30/04/2013 13:00:14
Table status
Finished
Table order
3
3