Cowpea (Vigna unguiculata), haulms
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 95.0 | 0.9 | 93.0 | 96.0 | 24 | |
Crude protein | % DM | 13.7 | 2.9 | 6.9 | 18.0 | 61 | |
Crude fibre | % DM | 29.9 | 6.6 | 18.1 | 44.8 | 31 | |
NDF | % DM | 49.0 | 8.5 | 38.1 | 64.5 | 38 | |
ADF | % DM | 35.4 | 6.3 | 25.4 | 49.1 | 40 | |
Lignin | % DM | 8.5 | 3.9 | 4.9 | 19.4 | 39 | |
Ether extract | % DM | 2.2 | 0.7 | 1.3 | 3.7 | 25 | |
Ash | % DM | 11.0 | 2.8 | 6.8 | 15.9 | 53 | |
Gross energy | MJ/kg DM | 17.9 | 0.9 | 17.6 | 19.6 | 5 | * |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 11.4 | 3.5 | 6.4 | 22.3 | 20 | |
Phosphorus | g/kg DM | 2.6 | 1.1 | 1.5 | 5.1 | 20 | |
Potassium | g/kg DM | 15.1 | 4.7 | 8.8 | 25.8 | 19 | |
Sodium | g/kg DM | 0.7 | 0.6 | 0.2 | 2.2 | 11 | |
Magnesium | g/kg DM | 5.6 | 1.1 | 3.6 | 7.3 | 19 | |
Manganese | mg/kg DM | 129 | 125 | 7 | 301 | 11 | |
Zinc | mg/kg DM | 33 | 29 | 1 | 77 | 12 | |
Copper | mg/kg DM | 8 | 2 | 5 | 12 | 8 | |
Iron | mg/kg DM | 1 | 0 | 0 | 1 | 4 | |
Secondary metabolites | Unit | Avg | SD | Min | Max | Nb | |
Tannins (eq. tannic acid) | g/kg DM | 2.8 | 0.9 | 1.9 | 3.8 | 4 | |
Tannins, condensed (eq. catechin) | g/kg DM | 0.3 | 0.3 | 0.0 | 0.7 | 11 | |
In vitro digestibility and solubility | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, pepsin-cellulase | % | 69.1 | 5.9 | 54.7 | 75.0 | 19 | |
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, ruminants | % | 65.3 | 58.0 | 65.3 | 2 | * | |
Energy digestibility, ruminants | % | 62.4 | * | ||||
DE ruminants | MJ/kg DM | 11.2 | * | ||||
ME ruminants | MJ/kg DM | 9.0 | * | ||||
Nitrogen digestibility, ruminants | % | 67.6 | 62.0 | 73.1 | 2 |
The asterisk * indicates that the average value was obtained by an equation.
References
Anele et al., 2011; Anele et al., 2012; Blair Ralns, 1963; CIRAD, 1991; CIRAD, 2008; FUSAGx/CRAW, 2009; Mokoboki et al., 2000; Onwuka et al., 1997; Richard et al., 1989; Savadogo et al., 2000
Last updated on 12/09/2013 01:35:14
Datasheet
Table status
Finished
Table order
3
1 516