Monkey thorn (Acacia galpinii), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Crude protein | % DM | 15.6 | 3.4 | 12.0 | 18.6 | 3 | |
NDF | % DM | 60.8 | 6.8 | 54.1 | 67.7 | 3 | |
ADF | % DM | 34.5 | 2.2 | 32.3 | 36.7 | 3 | |
Secondary metabolites | Unit | Avg | SD | Min | Max | Nb | |
Tannins, condensed (eq. catechin) | g/kg DM | 44.7 | 27.0 | 22.7 | 74.8 | 3 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 07/08/2014 22:14:48
Datasheet
Table status
Finished
Table order
3
1 538