Flax, aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 21.9 | 4.6 | 14.7 | 25.7 | 5 | |
Crude protein | % DM | 13.6 | 2.3 | 11.8 | 17.6 | 5 | |
NDF | % DM | 57.0 | 7.5 | 48.1 | 68.5 | 5 | |
ADF | % DM | 46.7 | 6.7 | 37.2 | 55.1 | 5 | |
Lignin | % DM | 12.1 | 1.9 | 10.5 | 15.2 | 5 | |
Ether extract | % DM | 3.6 | 0.8 | 2.6 | 4.7 | 5 | |
Ash | % DM | 6.6 | 1.0 | 5.5 | 7.9 | 5 | |
Gross energy | MJ/kg DM | 18.7 | 0.2 | 18.4 | 19.0 | 5 | |
In vitro digestibility and solubility | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, pepsin | % | 65.9 | 8.3 | 53.5 | 75.9 | 5 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 19/08/2014 16:23:26
Datasheet
Table status
Finished
Table order
4
4