Barwood (Pterocarpus erinaceus), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 42.1 | 10.1 | 24.8 | 55 | 20 | |
Crude protein | % DM | 14.9 | 3.3 | 7.4 | 21.8 | 57 | |
Crude fibre | % DM | 35.1 | 5.3 | 18.7 | 44.7 | 30 | |
Neutral detergent fibre | % DM | 56.5 | 7.9 | 43.8 | 80 | 51 | |
Acid detergent fibre | % DM | 40.7 | 5.2 | 23.5 | 57 | 51 | |
Lignin | % DM | 15.2 | 5 | 5 | 34.6 | 49 | |
Ether extract | % DM | 3 | 0.9 | 0.9 | 5 | 31 | |
Ash | % DM | 7.7 | 1.8 | 3.8 | 14.6 | 47 | |
Insoluble ash | % DM | 1 | 1.1 | 0.3 | 3.7 | 9 | |
Gross energy | MJ/kg DM | 19 | 1 | * | |||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 9.5 | 4 | 3.9 | 17.2 | 15 | |
Phosphorus | g/kg DM | 1.5 | 0.7 | 0.5 | 2.8 | 15 | |
Potassium | g/kg DM | 18.4 | 7.1 | 5.8 | 31 | 10 | |
Sodium | g/kg DM | 0.12 | 0.02 | 0.22 | 2 | ||
Magnesium | g/kg DM | 4.1 | 0.9 | 3.2 | 5.6 | 10 | |
Manganese | mg/kg DM | 134 | 123 | 49 | 348 | 5 | |
Zinc | mg/kg DM | 32 | 6 | 22 | 37 | 5 | |
Copper | mg/kg DM | 14 | 4 | 9 | 18 | 5 | |
Secondary metabolites | Unit | Avg | SD | Min | Max | Nb | |
Tannins (eq. tannic acid) | g/kg DM | 4 | 6 | 0 | 20 | 8 | |
Tanins, condensed (eq. catechin) | g/kg DM | 20 | 30 | 0 | 60 | 6 | |
Ruminants nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, ruminants | % | 52.7 | 1 | * | |||
Energy digestibility, ruminants | % | 50.3 | * | ||||
DE ruminants | MJ/kg DM | 9.6 | * | ||||
ME ruminants | MJ/kg DM | 7.6 | * | ||||
Nitrogen digestibility, ruminants | % | 69.2 | 1 | * | |||
Rabbit nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, rabbit | % | 38.6 | * | ||||
DE rabbit | MJ/kg DM | 7.3 | * | ||||
MEn rabbit | MJ/kg DM | 6.9 | * | ||||
Nitrogen digestibility, rabbit | % | 56.7 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Bayer, 1990; CIRAD, 1991; Isah et al., 2015; Njidda et al., 2017; Okunade et al., 2014; Olafadehan, 2013; Ouédraogo-Koné et al., 2008; Ouédraogo-Koné et al., 2008; Ouédraogo-Koné et al., 2009; Yusuf et al., 2009; Zampaligré et al., 2013
Last updated on 05/11/2019 20:19:18
Datasheet
Table status
Finished
Table order
1
0