Goose grass (Eleusine indica), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 27 | 7.2 | 19.3 | 38.4 | 8 | |
Crude protein | % DM | 10.9 | 2.4 | 6 | 15.4 | 22 | |
Crude fibre | % DM | 29 | 3.8 | 23.7 | 35.9 | 8 | |
Ether extract | % DM | 2.8 | 0.6 | 2.2 | 3.8 | 5 | |
Ash | % DM | 11.2 | 2.2 | 7.4 | 16 | 13 | |
Insoluble ash | % DM | 3 | 2.5 | 3.4 | 2 | ||
Neutral detergent fibre | % DM | 64.4 | 7 | 56.5 | 75.5 | 11 | * |
Acid detergent fibre | % DM | 34.1 | 7.3 | 20.8 | 50.6 | 11 | * |
Lignin | % DM | 4.1 | 2.3 | 1.3 | 8.2 | 7 | * |
Total sugars | % DM | 6.9 | 1 | ||||
Gross energy | MJ/kg DM | 17.8 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 5.3 | 2 | 2.2 | 9.2 | 14 | |
Phosphorus | g/kg DM | 2.6 | 0.8 | 1.4 | 3.8 | 14 | |
Magnesium | g/kg DM | 3.2 | 1.3 | 1.7 | 5.8 | 13 | |
Potassium | g/kg DM | 18.2 | 8.3 | 8.6 | 29.4 | 12 | |
Sodium | g/kg DM | 0.26 | 0.17 | 0.06 | 0.5 | 8 | |
Sulfur | g/kg DM | 2.9 | 2.7 | 3.1 | 2 | ||
Manganese | mg/kg DM | 67 | 35 | 23 | 131 | 7 | |
Zinc | mg/kg DM | 60 | 40 | 19 | 156 | 9 | |
Copper | mg/kg DM | 7 | 1 | 4 | 9 | 9 | |
Iron | mg/kg DM | 393 | 192 | 66 | 634 | 8 | |
Secondary metabolites | Unit | Avg | SD | Min | Max | Nb | |
Tanins, condensed (eq. catechin) | g/kg DM | 0.6 | 1 | ||||
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
DE ruminants | MJ/kg DM | 11.2 | * | ||||
ME ruminants | MJ/kg DM | 9.1 | * | ||||
Energy digestibility, ruminants | % | 62.9 | * | ||||
OM digestibility, ruminants | % | 65.8 | * | ||||
Nitrogen digestibility, ruminants | % | 67 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Abideen et al., 2011; Bhannasiri, 1970; CIRAD, 1991; Holm, 1971; Ikhimioya et al., 1996; Jackson et al., 1996; Nashiki et al., 2005; Nuwanyakpa et al., 1983; Orden et al., 1999; Regmi et al., 2009; Sen et al., 1965; Serra et al., 1997; Zaharaby et al., 2001
Last updated on 30/07/2019 11:30:16
Datasheet
Table status
Finished
Table order
1
619