Grapefruit (Citrus paradisi), fruits, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 12.7 | 1 | ||||
Crude protein | % DM | 7.0 | 1 | ||||
Crude fibre | % DM | 8.7 | 1 | ||||
Ether extract | % DM | 2.4 | 1 | ||||
Ash | % DM | 3.9 | 1 | ||||
Gross energy | MJ/kg DM | 17.9 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 7.9 | 1 | ||||
Phosphorus | g/kg DM | 1.6 | 1 | ||||
Pig nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, growing pig | % | 76.4 | * | ||||
DE growing pig | MJ/kg DM | 13.7 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:16
Datasheet
Table status
Finished
Table order
5
630