Oil palm (Elaeis guineensis), fronds, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 39.6 | 7.6 | 31.1 | 45.8 | 3 | |
Crude protein | % DM | 6.5 | 1.7 | 4.2 | 8.6 | 7 | |
Crude fibre | % DM | 38.9 | 6.1 | 33.5 | 47.6 | 4 | |
NDF | % DM | 70.4 | 6.7 | 62.4 | 78.7 | 6 | |
ADF | % DM | 49.3 | 4.8 | 44.1 | 55.6 | 7 | |
Lignin | % DM | 20.1 | 11.7 | 11.9 | 37.0 | 4 | |
Ether extract | % DM | 2.0 | 0.3 | 1.7 | 2.5 | 5 | |
Ash | % DM | 5.4 | 2.3 | 3.2 | 10.0 | 7 | |
Gross energy | MJ/kg DM | 16.7 | 1 | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 5.3 | 1 | ||||
Phosphorus | g/kg DM | 1.1 | 1 | ||||
Potassium | g/kg DM | 7.0 | 1 | ||||
Sodium | g/kg DM | 0.5 | 1 | ||||
Magnesium | g/kg DM | 1.8 | 1 | ||||
Manganese | mg/kg DM | 45 | 1 | ||||
Zinc | mg/kg DM | 11 | 1 | ||||
Copper | mg/kg DM | 3 | 1 | ||||
Iron | mg/kg DM | 107 | 1 | ||||
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 5.9 | 1 | ||||
Arginine | % protein | 4.0 | 1 | ||||
Aspartic acid | % protein | 11.3 | 1 | ||||
Glutamic acid | % protein | 9.1 | 1 | ||||
Glycine | % protein | 5.7 | 1 | ||||
Isoleucine | % protein | 2.4 | 1 | ||||
Leucine | % protein | 12.9 | 1 | ||||
Lysine | % protein | 3.0 | 1 | ||||
Phenylalanine | % protein | 4.4 | 1 | ||||
Proline | % protein | 4.9 | 1 | ||||
Serine | % protein | 4.2 | 1 | ||||
Tyrosine | % protein | 2.0 | 1 | ||||
Valine | % protein | 4.8 | 1 | ||||
Secondary metabolites | Unit | Avg | SD | Min | Max | Nb | |
Tannins (eq. tannic acid) | g/kg DM | 30.9 | 11.5 | 50.3 | 2 | ||
Tannins, condensed (eq. catechin) | g/kg DM | 0.3 | 1 | ||||
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 56.0 | 1 | ||||
ME ruminants | MJ/kg DM | 5.7 | |||||
Nitrogen digestibility, ruminants | % | 43.0 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Abu Hassan et al., 1996; Aim-oeb et al., 2008; CIRAD, 1991; Dahlan et al., 2000; Ishida et al., 1997; Islam et al., 2000; Khamseekhiew et al., 2001
Last updated on 24/10/2012 00:44:42
Table status
Finished
Table order
1
884