Sorghum gluten feed
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 91.2 | 3.3 | 89.2 | 95.0 | 3 | |
Crude protein | % DM | 25.3 | 1.2 | 24.6 | 26.7 | 3 | |
Crude fibre | % DM | 8.0 | 1.7 | 6.1 | 9.5 | 3 | |
Ether extract | % DM | 5.8 | 1.6 | 4.8 | 7.6 | 3 | |
Ash | % DM | 6.4 | 3.2 | 2.7 | 8.3 | 3 | |
Gross energy | MJ/kg DM | 19.6 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 0.3 | 1 | ||||
Phosphorus | g/kg DM | 1.7 | 1 | ||||
Potassium | g/kg DM | 0.6 | 1 | ||||
Sodium | g/kg DM | 0.2 | 1 | ||||
Manganese | mg/kg DM | 254 | 1 | ||||
Zinc | mg/kg DM | 158 | 1 | ||||
Iron | mg/kg DM | 2056 | 1 | ||||
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Arginine | % protein | 1.7 | 0.3 | 3.2 | 2 | ||
Cystine | % protein | 1.6 | 1 | ||||
Glycine | % protein | 4.0 | 1 | ||||
Histidine | % protein | 1.4 | 0.9 | 2.0 | 2 | ||
Isoleucine | % protein | 1.9 | 1.1 | 2.8 | 2 | ||
Leucine | % protein | 8.0 | 1 | ||||
Lysine | % protein | 1.0 | 0.3 | 1.6 | 2 | ||
Methionine | % protein | 1.0 | 0.5 | 1.6 | 2 | ||
Phenylalanine | % protein | 3.2 | 1 | ||||
Threonine | % protein | 3.2 | 1 | ||||
Tryptophan | % protein | 0.4 | 1 | ||||
Tyrosine | % protein | 2.4 | 1 | ||||
Valine | % protein | 5.6 | 1 | ||||
Secondary metabolites | Unit | Avg | SD | Min | Max | Nb | |
Tannins, condensed (eq. catechin) | g/kg DM | 0.0 | 1 | ||||
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 83.0 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Mustafa et al., 1993; Reiners et al., 1973; Watson, 1970
Last updated on 24/10/2012 00:45:05
Datasheet
Table status
Finished
Table order
6
1 102