Tadpole meal, with skin, dried
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 93.2 | 1 | ||||
Crude protein | % DM | 43.5 | 1 | ||||
Crude fibre | % DM | 3.8 | 1 | ||||
Ether extract | % DM | 11.3 | 1 | ||||
Ash | % DM | 26.0 | 1 | ||||
Gross energy | MJ/kg DM | 16.4 | 1 | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 25.1 | 1 | ||||
Phosphorus | g/kg DM | 5.7 | 1 | ||||
Potassium | g/kg DM | 2.1 | 1 | ||||
Sodium | g/kg DM | 6.1 | 1 | ||||
Magnesium | g/kg DM | 5.8 | 1 | ||||
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Arginine | % protein | 3.6 | 1 | ||||
Histidine | % protein | 2.7 | 1 | ||||
Isoleucine | % protein | 2.3 | 1 | ||||
Leucine | % protein | 3.3 | 1 | ||||
Lysine | % protein | 7.0 | 1 | ||||
Methionine | % protein | 2.1 | 1 | ||||
Phenylalanine | % protein | 4.0 | 1 | ||||
Threonine | % protein | 3.7 | 1 | ||||
Valine | % protein | 3.9 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:45:44
Datasheet
Table status
Finished
Table order
2
1 458