Jatropha (Jatropha sp.) seed meal, defatted
Includes raw and detoxified seed meals
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 90.1 | 1.1 | 88.5 | 93.3 | 19 | |
Crude protein | % DM | 16.9 | 4.1 | 13.7 | 26.9 | 19 | |
Crude fibre | % DM | 36.1 | 1.8 | 33.1 | 38.3 | 18 | |
NDF | % DM | 44.2 | 1 | ||||
ADF | % DM | 37.5 | 1 | ||||
Ether extract | % DM | 6.0 | 2.8 | 1.6 | 13.5 | 19 | |
Ash | % DM | 5.8 | 0.6 | 5.2 | 7.8 | 19 | |
Gross energy | MJ/kg DM | 19.7 | 2.3 | 17.7 | 22.2 | 3 | |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 9.3 | 2.3 | 7.2 | 11.8 | 3 | |
Phosphorus | g/kg DM | 8.5 | 4.2 | 3.7 | 11.6 | 3 | |
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 5.3 | 1 | ||||
Arginine | % protein | 9.6 | 1 | ||||
Aspartic acid | % protein | 8.6 | 1 | ||||
Glutamic acid | % protein | 18.0 | 1 | ||||
Glycine | % protein | 3.0 | 1 | ||||
Histidine | % protein | 3.2 | 1 | ||||
Isoleucine | % protein | 3.7 | 1 | ||||
Leucine | % protein | 7.2 | 1 | ||||
Lysine | % protein | 3.8 | 1 | ||||
Methionine | % protein | 1.2 | 1 | ||||
Phenylalanine | % protein | 5.2 | 1 | ||||
Serine | % protein | 4.0 | 1 | ||||
Threonine | % protein | 3.2 | 1 | ||||
Tyrosine | % protein | 2.6 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Abd El-Rahman et al., 2011; Abdel-Shafy et al., 2011; Chivandi et al., 2006; Guedes et al., 2014; Sumiati et al., 2009
Last updated on 31/07/2014 21:49:55
Table status
Finished
Table order
2
1 529