Slender grama (Bouteloua repens), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Crude protein | % DM | 6.3 | 2.8 | 3.3 | 14.0 | 17 | |
Crude fibre | % DM | 27.5 | * | ||||
NDF | % DM | 62.2 | 2.3 | 62.2 | 70.4 | 8 | * |
ADF | % DM | 31.5 | 2.4 | 28.4 | 36.8 | 16 | |
Lignin | % DM | 3.5 | 1.9 | 3.5 | 11.2 | 16 | * |
Ether extract | % DM | 1.5 | 1 | ||||
Ash | % DM | 11.1 | 1 | ||||
Gross energy | MJ/kg DM | 17.2 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 1.9 | 0.2 | 1.7 | 2.1 | 4 | |
Phosphorus | g/kg DM | 1.1 | 0.5 | 0.7 | 1.8 | 4 | |
Potassium | g/kg DM | 8.9 | 5.7 | 4.2 | 17.1 | 4 | |
Sodium | g/kg DM | 0.2 | 0.1 | 0.1 | 0.2 | 4 | |
Magnesium | g/kg DM | 1.5 | 0.4 | 1.1 | 1.9 | 4 | |
Manganese | mg/kg DM | 88 | 39 | 55 | 143 | 4 | |
Zinc | mg/kg DM | 63 | 30 | 45 | 108 | 4 | |
Copper | mg/kg DM | 13 | 3 | 10 | 17 | 4 | |
Iron | mg/kg DM | 258 | 117 | 151 | 401 | 4 | |
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, ruminants | % | 68.0 | * | ||||
Energy digestibility, ruminants | % | 64.9 | * | ||||
DE ruminants | MJ/kg DM | 11.2 | * | ||||
ME ruminants | MJ/kg DM | 9.2 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Chamorro et al., 2005; Chamorro et al., 2005; Cuchillo et al., 2013
Last updated on 18/09/2016 15:58:02
Datasheet
Table status
Finished
Table order
1
1 606