Papaya leaves, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 20.9 | 2.2 | 19.3 | 24.6 | 5 | |
Crude protein | % DM | 25.6 | 4.3 | 20.9 | 32.6 | 8 | |
Crude fibre | % DM | 12.5 | 2.5 | 7.3 | 14.8 | 8 | |
Ether extract | % DM | 6.6 | 5.5 | 0.4 | 10.7 | 5 | |
Ash | % DM | 13.2 | 3.2 | 7.6 | 16.1 | 7 | |
Gross energy | MJ/kg DM | 18.4 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 34.6 | 23.8 | 45.4 | 2 | ||
Phosphorus | g/kg DM | 3.5 | 2.2 | 4.9 | 2 | ||
Potassium | g/kg DM | 30.4 | 1 | ||||
Magnesium | g/kg DM | 8.5 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
CIRAD, 1991; Holm, 1971; Malik et al., 1967; Munguti et al., 2012; Omole et al., 2004; Oyenuga, 1968
Last updated on 19/02/2015 17:06:32
Table status
Finished
Table order
1
40