Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Rice bran, defatted, fibre > 20%

Main analysis Unit Avg SD Min Max Nb
Dry matter % as fed 91.6 1.6 87.9 95.0 176
Crude protein % DM 6.7 1.2 4.8 10.2 176
Crude fibre % DM 30.8 4.9 21.1 39.9 169
NDF % DM 51.7 6.3 41.1 66.4 65 *
ADF % DM 35.4 4.8 24.9 47.0 65 *
Lignin % DM 11.8 1.7 9.1 16.0 63 *
Ether extract % DM 4.8 1.3 2.1 7.6 144
Ash % DM 19.1 2.6 13.1 24.6 179
Starch (polarimetry) % DM 14.3 3.6 8.1 24.1 43
Total sugars % DM 1.6 0.5 0.8 2.5 20
Gross energy MJ/kg DM 17.0 0.8 16.5 19.3 36 *
 
Minerals Unit Avg SD Min Max Nb
Calcium g/kg DM 1.0 0.3 0.6 2.0 126
Phosphorus g/kg DM 4.9 1.2 2.1 7.6 118
Potassium g/kg DM 7.3 1.8 4.3 12.3 79
Sodium g/kg DM 1.3 1.8 0.1 7.1 18
Magnesium g/kg DM 2.4 0.6 1.2 3.7 79
Manganese mg/kg DM 157 57 76 279 18
Zinc mg/kg DM 34 10 23 55 18
Copper mg/kg DM 7 2 4 11 17
Iron mg/kg DM 443 393 53 839 3
 
Amino acids Unit Avg SD Min Max Nb
Alanine % protein 6.2 0.4 5.9 6.7 4
Arginine % protein 7.4 1.2 5.9 8.6 4
Aspartic acid % protein 8.1 0.5 7.7 8.8 4
Cystine % protein 1.2 0.3 1.0 1.7 4
Glutamic acid % protein 12.7 1.1 11.8 14.3 4
Glycine % protein 5.4 0.4 4.9 5.7 4
Histidine % protein 2.4 0.3 2.1 2.7 4
Isoleucine % protein 6.7 0.2 6.5 7.0 4
Leucine % protein 7.5 0.5 6.9 7.9 4
Lysine % protein 4.6 0.2 4.4 4.9 4
Methionine % protein 2.1 0.4 1.8 2.7 4
Phenylalanine % protein 4.8 0.4 4.4 5.3 4
Proline % protein 6.1 1.0 4.9 7.2 4
Serine % protein 4.3 0.2 4.0 4.6 4
Threonine % protein 3.6 0.3 3.3 4.0 4
Tryptophan % protein 3.1 1.2 2.2 4.9 4
Tyrosine % protein 3.8 0.3 3.4 4.1 4
Valine % protein 6.2 0.4 6.0 6.9 4
 
Secondary metabolites Unit Avg SD Min Max Nb
Tannins (eq. tannic acid) g/kg DM 0.5 1
 
Ruminant nutritive values Unit Avg SD Min Max Nb
OM digestibility, Ruminant % 41.6 4.5 41.6 57.1 3 *
Energy digestibility, ruminants % 35.5 35.5 56.1 2 *
DE ruminants MJ/kg DM 6.0 6.0 9.0 2 *
ME ruminants MJ/kg DM 4.9 *
Nitrogen digestibility, ruminants % 26.8 7.1 26.8 71.8 3 *
 
Pig nutritive values Unit Avg SD Min Max Nb
Energy digestibility, growing pig % 41.7 *
DE growing pig MJ/kg DM 7.1 *
MEn growing pig MJ/kg DM 6.6 *
NE growing pig MJ/kg DM 4.1 *
 
Poultry nutritive values Unit Avg SD Min Max Nb
AMEn cockerel MJ/kg DM 5.2 *
AMEn broiler MJ/kg DM 5.0 *

The asterisk * indicates that the average value was obtained by an equation.

References

AFZ, 2011; Bateman et al., 1967; CGIAR, 2009; CIRAD, 1991; Cirad, 2008; De Boever et al., 1994; Dongmeza et al., 2009; Ibrahim et al., 1990; Khuc Thi Hue et al., 2006; Ledin et al., 2002; Mlay et al., 2006; Oyenuga, 1968; Parigi-Bini et al., 1991; Walker, 1975

Last updated on 24/10/2012 00:43:23

Table status 
Finished
Table order 
7
130