Rice bran, fibre < 4%
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 90.0 | 1.3 | 87.2 | 91.9 | 20 | |
Crude protein | % DM | 14.2 | 1.6 | 11.6 | 17.0 | 19 | |
Crude fibre | % DM | 4.1 | 0.7 | 2.8 | 5.3 | 18 | |
NDF | % DM | 12.4 | 10.7 | 14.2 | 2 | ||
ADF | % DM | 3.2 | 1.7 | 4.6 | 2 | ||
Lignin | % DM | 1.2 | 0.7 | 1.8 | 2 | ||
Ether extract | % DM | 13.2 | 1.6 | 10.7 | 16.6 | 17 | |
Ash | % DM | 6.9 | 0.8 | 5.2 | 8.0 | 18 | |
Starch (polarimetry) | % DM | 42.0 | 8.2 | 29.2 | 50.3 | 7 | |
Total sugars | % DM | 3.8 | 1.8 | 5.7 | 2 | ||
Gross energy | MJ/kg DM | 20.5 | 20.5 | 22.8 | 2 | * | |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 0.6 | 0.9 | 0.2 | 4.2 | 18 | |
Phosphorus | g/kg DM | 13.9 | 3.1 | 7.8 | 22.5 | 18 | |
Potassium | g/kg DM | 10.8 | 1.8 | 7.7 | 14.6 | 15 | |
Magnesium | g/kg DM | 6.1 | 0.8 | 4.8 | 8.0 | 15 | |
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 5.9 | 0.1 | 5.8 | 6.0 | 3 | |
Arginine | % protein | 7.7 | 1.2 | 6.9 | 9.1 | 3 | |
Aspartic acid | % protein | 7.9 | 1.8 | 5.9 | 9.1 | 3 | |
Cystine | % protein | 1.1 | 0.2 | 0.9 | 1.3 | 3 | |
Glutamic acid | % protein | 13.5 | 0.5 | 13.1 | 14.0 | 3 | |
Glycine | % protein | 4.9 | 0.2 | 4.6 | 5.0 | 3 | |
Histidine | % protein | 2.6 | 0.4 | 2.2 | 2.9 | 3 | |
Isoleucine | % protein | 5.8 | 0.3 | 5.6 | 6.2 | 3 | |
Leucine | % protein | 6.7 | 0.1 | 6.6 | 6.7 | 3 | |
Lysine | % protein | 4.5 | 0.5 | 4.0 | 4.9 | 3 | |
Methionine | % protein | 2.3 | 0.2 | 2.0 | 2.5 | 3 | |
Phenylalanine | % protein | 4.6 | 0.5 | 4.2 | 5.1 | 3 | |
Proline | % protein | 4.7 | 1.4 | 3.1 | 5.8 | 3 | |
Serine | % protein | 4.3 | 0.5 | 3.8 | 4.8 | 3 | |
Threonine | % protein | 3.3 | 0.1 | 3.2 | 3.4 | 3 | |
Tryptophan | % protein | 2.0 | 0.3 | 1.7 | 2.2 | 3 | |
Tyrosine | % protein | 4.1 | 0.3 | 3.9 | 4.5 | 3 | |
Valine | % protein | 5.4 | 0.2 | 5.2 | 5.6 | 3 | |
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 94.4 | * | ||||
Energy digestibility, ruminants | % | 92.5 | * | ||||
DE ruminants | MJ/kg DM | 19.0 | * | ||||
ME ruminants | MJ/kg DM | 15.8 | * | ||||
Nitrogen digestibility, ruminants | % | 75.8 | * | ||||
Pig nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, growing pig | % | 83.7 | * | ||||
DE growing pig | MJ/kg DM | 17.2 | * | ||||
MEn growing pig | MJ/kg DM | 16.7 | * | ||||
NE growing pig | MJ/kg DM | 13.1 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:43:24
Datasheet
Table status
Finished
Table order
1
131