Cassava foliage, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 22.5 | 4.7 | 16.1 | 33.0 | 34 | |
Crude protein | % DM | 24.9 | 2.6 | 17.2 | 29.3 | 54 | |
Crude fibre | % DM | 17.7 | 4.0 | 10.3 | 24.8 | 36 | |
NDF | % DM | 42.3 | 12.1 | 24.0 | 58.8 | 17 | |
ADF | % DM | 27.2 | 5.8 | 18.1 | 36.4 | 14 | |
Lignin | % DM | 9.4 | 2.0 | 6.5 | 11.8 | 12 | |
Ether extract | % DM | 6.8 | 1.1 | 5.0 | 9.0 | 26 | |
Ash | % DM | 7.4 | 1.2 | 4.9 | 9.6 | 52 | |
Gross energy | MJ/kg DM | 19.9 | 1.0 | 19.8 | 22.0 | 4 | * |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 11.9 | 2.4 | 7.4 | 18.4 | 33 | |
Phosphorus | g/kg DM | 3.7 | 1.4 | 2.3 | 6.2 | 33 | |
Potassium | g/kg DM | 12.5 | 4.7 | 8.7 | 22.2 | 18 | |
Sodium | g/kg DM | 0.6 | 0.1 | 0.5 | 0.7 | 6 | |
Magnesium | g/kg DM | 7.3 | 2.4 | 3.2 | 10.3 | 18 | |
Zinc | mg/kg DM | 25 | 20 | 29 | 2 | ||
Copper | mg/kg DM | 29 | 29 | 30 | 2 | ||
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Isoleucine | % protein | 5.2 | 1 | ||||
Leucine | % protein | 10.5 | 1 | ||||
Methionine | % protein | 1.0 | 1 | ||||
Threonine | % protein | 5.1 | 1 | ||||
Tryptophan | % protein | 1.0 | 1 | ||||
Tyrosine | % protein | 3.3 | 1 | ||||
Secondary metabolites | Unit | Avg | SD | Min | Max | Nb | |
Tannins (eq. tannic acid) | g/kg DM | 65.9 | 60.5 | 26.0 | 155.5 | 4 | |
Tannins, condensed (eq. catechin) | g/kg DM | 26.3 | 11.9 | 1.0 | 38.0 | 11 | |
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 63.9 | 6.6 | 58.0 | 72.9 | 4 | |
Energy digestibility, ruminants | % | 62.6 | * | ||||
DE ruminants | MJ/kg DM | 12.4 | * | ||||
ME ruminants | MJ/kg DM | 9.9 | * | ||||
Nitrogen digestibility, ruminants | % | 72.3 | 14.3 | 57.0 | 87.5 | 5 | |
Pig nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, growing pig | % | 62.3 | * | ||||
DE growing pig | MJ/kg DM | 12.4 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Baba et al., 2002; Bui Huy Nhu Phuc et al., 2000; Buntha et al., 2006; Chhay Ty et al., 2005; Chhay Ty et al., 2006; Chhay Ty et al., 2007; Chhay Ty et al., 2009; CIRAD, 1991; Dongmeza et al., 2009; Ferreira et al., 2009; FUSAGx/CRAW, 2009; Ho Quang Do et al., 2002; Holm, 1971; Holm, 1971; Hutasoit, 1959; Kategile et al., 1988; Keir et al., 1997; Ly et al., 2002; Mahyuddin et al., 1988; Mecha et al., 1980; Murugesrawi et al., 2006; Onwuka et al., 1997; Taiga et al., 2008; Vongsamphanh et al., 2004; Xandé et al., 1989
Last updated on 24/10/2012 00:43:28