Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Malt distillers dark grains, dried

By-product of malt whisky production, obtained by mixing and then drying malt distillers (draff) with pot ale syrup

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 90.7 1.9 88.1 92.9 8  
Crude protein % DM 27.8 2.1 24.3 31.1 11  
Crude fibre % DM 11.6 1.7 8.0 13.7 12  
NDF % DM 39.7 8.9 23.2 49.0 9  
ADF % DM 15.5 2.5 11.6 18.8 8  
Lignin % DM 3.8 1.3 2.4 6.3 8  
Ether extract % DM 8.5 2.7 5.5 13.0 11  
Ash % DM 5.8 0.6 4.4 6.8 11  
Starch (polarimetry) % DM 3.2 0.6 2.4 3.8 6  
Total sugars % DM 4.3 3.0 1.7 11.0 9  
Gross energy MJ/kg DM 21.3 0.6 20.8 22.5 9 *
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 1.6 0.5 0.4 2.2 9  
Phosphorus g/kg DM 9.7 0.9 8.3 11.1 9  
Potassium g/kg DM 10.5 0.9 9.4 12.0 9  
Sodium g/kg DM 0.5 0.3 0.1 1.0 7  
Magnesium g/kg DM 3.3 0.4 2.7 4.0 9  
Manganese mg/kg DM 33 5 21 36 9  
Zinc mg/kg DM 57 6 48 68 9  
Copper mg/kg DM 49 22 7 85 9  
Iron mg/kg DM 231 36 189 276 5  
               
Amino acids Unit Avg SD Min Max Nb  
Alanine % protein 5.7 0.3 5.4 6.2 5  
Arginine % protein 4.2 0.2 3.9 4.4 5  
Aspartic acid % protein 6.7 0.5 5.9 7.0 5  
Cystine % protein 1.8 0.1 1.5 1.9 5  
Glutamic acid % protein 17.1 1.9 15.4 20.4 5  
Glycine % protein 4.3 0.4 3.7 4.6 5  
Histidine % protein 2.7 0.2 2.5 3.0 5  
Isoleucine % protein 3.9 0.2 3.6 4.0 5  
Leucine % protein 7.1 0.9 6.4 8.8 5  
Lysine % protein 4.3 0.3 4.0 4.8 4  
Methionine % protein 1.4 0.2 1.3 1.7 5  
Phenylalanine % protein 4.6 0.4 4.2 5.3 5  
Proline % protein 9.3 0.4 8.7 9.7 5  
Serine % protein 4.0 0.1 3.9 4.2 5  
Threonine % protein 3.7 0.1 3.5 3.9 5  
Tyrosine % protein 3.0 0.3 2.6 3.5 5  
Valine % protein 5.2 0.1 5.1 5.4 5  
               
Ruminant nutritive values Unit Avg SD Min Max Nb  
OM digestibility, ruminants % 71.2 4.9 64.8 75.1 4 *
Energy digestibility, ruminants % 70.9 4.7 66.8 76.3 4 *
DE ruminants MJ/kg DM 15.1         *
ME ruminants MJ/kg DM 12.0 1.5 12.0 15.3 4 *
               
Pig nutritive values Unit Avg SD Min Max Nb  
Energy digestibility, growing pig % 72.0         *
DE growing pig MJ/kg DM 15.3         *
MEn growing pig MJ/kg DM 14.4         *
NE growing pig MJ/kg DM 9.8         *
               
Poultry nutritive values Unit Avg SD Min Max Nb  
AMEn cockerel MJ/kg DM 9.6 0.6 8.8 10.2 4  

The asterisk * indicates that the average value was obtained by an equation.

References

ADAS, 1988; AFZ, 2011; De Boever et al., 1988; Wainman et al., 1984

Last updated on 05/11/2014 17:48:22

Table status 
Finished
Table order 
2
316