Cottonseed meal, low fibre, low oil
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 90.9 | 1.5 | 87.5 | 94.4 | 230 | |
Crude protein | % DM | 47.3 | 2.9 | 40.1 | 54.4 | 251 | |
Crude fibre | % DM | 12.9 | 1.8 | 7.5 | 16.4 | 224 | |
NDF | % DM | 27.0 | 4.5 | 15.8 | 35.3 | 58 | * |
ADF | % DM | 17.8 | 2.8 | 10.5 | 22.2 | 55 | * |
Lignin | % DM | 6.1 | 0.9 | 3.4 | 7.2 | 55 | * |
Ether extract | % DM | 3.0 | 1.6 | 0.4 | 6.5 | 152 | |
Ash | % DM | 7.4 | 0.6 | 5.9 | 8.7 | 204 | |
Starch (polarimetry) | % DM | 3.3 | 1.7 | 1.7 | 6.9 | 15 | |
Total sugars | % DM | 5.2 | 0.9 | 4.1 | 6.9 | 13 | |
Gross energy | MJ/kg DM | 20.0 | 1.0 | 19.0 | 22.2 | 41 | * |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 2.1 | 0.6 | 1.3 | 3.9 | 72 | |
Phosphorus | g/kg DM | 13.1 | 2.2 | 7.0 | 17.2 | 70 | |
Potassium | g/kg DM | 16.4 | 2.6 | 9.2 | 20.8 | 37 | |
Sodium | g/kg DM | 0.9 | 1.2 | 0.3 | 3.9 | 14 | |
Magnesium | g/kg DM | 6.0 | 1.4 | 3.0 | 7.8 | 36 | |
Manganese | mg/kg DM | 23 | 6 | 18 | 43 | 17 | |
Zinc | mg/kg DM | 44 | 31 | 19 | 101 | 17 | |
Copper | mg/kg DM | 117 | 85 | 15 | 198 | 17 | |
Iron | mg/kg DM | 170 | 52 | 81 | 317 | 14 | |
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 4.4 | 0.3 | 3.9 | 4.8 | 27 | |
Arginine | % protein | 11.0 | 0.5 | 9.8 | 12.0 | 29 | |
Aspartic acid | % protein | 9.2 | 0.4 | 8.6 | 9.8 | 28 | |
Cystine | % protein | 1.7 | 0.5 | 0.5 | 2.3 | 12 | |
Glutamic acid | % protein | 19.0 | 0.7 | 17.9 | 20.8 | 26 | |
Glycine | % protein | 4.1 | 0.1 | 3.8 | 4.3 | 28 | |
Histidine | % protein | 2.9 | 0.3 | 2.3 | 3.6 | 15 | |
Isoleucine | % protein | 3.1 | 0.3 | 2.8 | 4.0 | 34 | |
Leucine | % protein | 5.6 | 0.3 | 5.1 | 6.3 | 34 | |
Lysine | % protein | 4.0 | 0.3 | 3.2 | 4.8 | 38 | |
Methionine | % protein | 1.4 | 0.2 | 1.1 | 1.8 | 32 | |
Phenylalanine | % protein | 5.2 | 0.2 | 4.6 | 5.7 | 32 | |
Proline | % protein | 3.6 | 0.5 | 3.0 | 4.6 | 8 | |
Serine | % protein | 4.2 | 0.3 | 3.7 | 4.8 | 25 | |
Threonine | % protein | 3.1 | 0.2 | 2.9 | 3.5 | 32 | |
Tryptophan | % protein | 1.2 | 0.2 | 1.0 | 1.5 | 5 | |
Tyrosine | % protein | 2.7 | 0.4 | 1.8 | 3.1 | 9 | |
Valine | % protein | 4.7 | 0.3 | 4.2 | 5.2 | 32 | |
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, ruminants | % | 78.2 | * | ||||
Energy digestibility, ruminants | % | 78.4 | * | ||||
Nitrogen digestibility, ruminants | % | 81.8 | * | ||||
a (N) | % | 36.6 | 34.0 | 39.2 | 2 | ||
b (N) | % | 61.3 | 59.0 | 63.5 | 2 | ||
c (N) | h-1 | 0.075 | 0.064 | 0.086 | 2 | ||
Nitrogen degradability (effective, k=4%) | % | 77 | * | ||||
Nitrogen degradability (effective, k=6%) | % | 71 | 7 | 58 | 73 | 5 | * |
Pig nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, growing pig | % | 69.8 | 4.2 | 56.0 | 69.8 | 3 | * |
DE growing pig | MJ/kg DM | 14.0 | 0.7 | 11.0 | 14.0 | 4 | * |
MEn growing pig | MJ/kg DM | 12.7 | 10.0 | 12.7 | 2 | * | |
NE growing pig | MJ/kg DM | 7.6 | * | ||||
Nitrogen digestibility, growing pig | % | 73.8 | 5.1 | 68.0 | 80.0 | 5 | |
Poultry nutritive values | Unit | Avg | SD | Min | Max | Nb | |
AMEn broiler | MJ/kg DM | 10.6 | 2.4 | 8.9 | 13.3 | 3 |
The asterisk * indicates that the average value was obtained by an equation.
References
AFZ, 2011; Allan et al., 2000; Bach Knudsen, 1997; Batterham et al., 1984; Batterham et al., 1990; Batterham et al., 1990; Belibasakis, 1984; Campbell et al., 1983; CIRAD, 1991; CIRAD, 1994; CIRAD, 2008; Costa et al., 2010; De Boever et al., 1994; Donkoh et al., 2009; Fialho et al., 1995; Guimaraes et al., 2008; Israelsen et al., 1978; Khanum et al., 2007; Knabe et al., 1989; Kumar et al., 2007; Lechevestrier, 1996; Lekule et al., 1990; Maliboungou et al., 1998; Marcondes et al., 2009; Mujahid et al., 2000; Nadeem et al., 2005; Nengas et al., 1995; Nwokolo et al., 1976; Nwokolo, 1986; Oluyemi et al., 1976; Qiao ShiYan et al., 2004; Reid et al., 1987; Santos et al., 2013; Sudana et al., 1986; Tamminga et al., 1990; Watkins et al., 1995; Zongo et al., 1993; Zoure, 1991
Last updated on 19/12/2016 12:00:45