Fish silage, high oil
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 26.7 | 4.5 | 22.3 | 33.8 | 6 | |
Crude protein | % DM | 56.0 | 8.7 | 43.5 | 69.1 | 6 | |
Ether extract | % DM | 30.9 | 11.5 | 15.3 | 44.0 | 6 | |
Ash | % DM | 10.3 | 2.9 | 6.7 | 14.0 | 6 | |
Gross energy | MJ/kg DM | 25.6 | 2.8 | 21.2 | 26.7 | 3 | * |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 33.8 | 30.4 | 37.1 | 2 | ||
Phosphorus | g/kg DM | 21.5 | 19.3 | 23.6 | 2 | ||
Potassium | g/kg DM | 12.6 | 12.2 | 12.9 | 2 | ||
Sodium | g/kg DM | 6.6 | 6.1 | 7.1 | 2 | ||
Magnesium | g/kg DM | 1.6 | 1.6 | 1.6 | 2 | ||
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 8.4 | 1 | ||||
Arginine | % protein | 8.5 | 1 | ||||
Aspartic acid | % protein | 12.4 | 1 | ||||
Cystine | % protein | 1.0 | 1 | ||||
Glutamic acid | % protein | 18.6 | 1 | ||||
Glycine | % protein | 8.4 | 1 | ||||
Histidine | % protein | 2.6 | 1 | ||||
Isoleucine | % protein | 5.6 | 1 | ||||
Leucine | % protein | 9.8 | 1 | ||||
Lysine | % protein | 11.7 | 1 | ||||
Methionine | % protein | 3.1 | 1 | ||||
Phenylalanine | % protein | 4.4 | 1 | ||||
Proline | % protein | 4.8 | 1 | ||||
Serine | % protein | 3.9 | 1 | ||||
Threonine | % protein | 4.5 | 1 | ||||
Tyrosine | % protein | 3.4 | 1 | ||||
Valine | % protein | 5.8 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Green et al., 1988; Offer et al., 1987; Tatterson, 1982
Last updated on 24/10/2012 00:44:11
Datasheet
Table status
To do
Table order
1
585