Locust or grasshopper meal
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 91.7 | 2.3 | 89.5 | 94.0 | 3 | |
Crude protein | % DM | 57.3 | 11.8 | 29.2 | 65.9 | 9 | |
Crude fibre | % DM | 8.5 | 4.1 | 2.4 | 14.0 | 7 | |
Ether extract | % DM | 8.5 | 3.1 | 4.2 | 14.1 | 9 | |
Ash | % DM | 6.6 | 2.5 | 4.3 | 10.0 | 8 | |
Gross energy | MJ/kg DM | 21.8 | 2.0 | 19.5 | 23.7 | 4 | * |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 1.3 | 1 | ||||
Phosphorus | g/kg DM | 1.1 | 1 | ||||
Potassium | g/kg DM | 1.1 | 1 | ||||
Sodium | g/kg DM | 3.2 | 1 | ||||
Magnesium | g/kg DM | 1.5 | 1 | ||||
Zinc | mg/kg DM | 10 | 1 | ||||
Iron | mg/kg DM | 13 | 1 | ||||
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 4.6 | 4.1 | 5.1 | 2 | ||
Arginine | % protein | 5.6 | 3.7 | 7.4 | 2 | ||
Aspartic acid | % protein | 9.4 | 1 | ||||
Cystine | % protein | 1.1 | 0.5 | 1.7 | 2 | ||
Glutamic acid | % protein | 15.4 | 1 | ||||
Glycine | % protein | 4.8 | 4.7 | 4.8 | 2 | ||
Histidine | % protein | 3.0 | 1.9 | 4.2 | 2 | ||
Isoleucine | % protein | 4.0 | 3.9 | 4.1 | 2 | ||
Leucine | % protein | 5.8 | 5.6 | 5.9 | 2 | ||
Lysine | % protein | 4.7 | 3.4 | 5.9 | 2 | ||
Methionine | % protein | 2.3 | 2.3 | 2.3 | 2 | ||
Phenylalanine | % protein | 3.4 | 2.3 | 4.5 | 2 | ||
Proline | % protein | 2.9 | 2.1 | 3.8 | 2 | ||
Serine | % protein | 5.0 | 1 | ||||
Threonine | % protein | 3.5 | 2.9 | 4.0 | 2 | ||
Tryptophan | % protein | 0.8 | 1 | ||||
Tyrosine | % protein | 3.3 | 3.1 | 3.6 | 2 | ||
Valine | % protein | 4.0 | 3.8 | 4.3 | 2 |
The asterisk * indicates that the average value was obtained by an equation.
References
Adeyemo et al., 2008; Alegbeleye et al., 2012; Anand et al., 2008; Balogun, 2011; Hemsted, 1947; Ojewola et al., 2005; Walker, 1975
Last updated on 05/08/2013 16:46:15
Table status
Finished
Table order
1
755