Silkworm pupae meal, defatted, dried
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 93.8 | 1.4 | 91.2 | 96.3 | 10 | |
Crude protein | % DM | 75.6 | 10.8 | 48.9 | 83.3 | 10 | |
Crude fibre | % DM | 6.6 | 3.1 | 4.3 | 10.2 | 3 | |
Ether extract | % DM | 4.7 | 2.7 | 1.0 | 8.5 | 8 | |
Ash | % DM | 6.8 | 4.1 | 2.1 | 14.6 | 8 | |
Gross energy | MJ/kg DM | 22.0 | 0.4 | 22.0 | 23.2 | 3 | * |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 4.0 | 3.6 | 1.0 | 9.1 | 4 | |
Phosphorus | g/kg DM | 8.7 | 4.8 | 3.3 | 15.0 | 4 | |
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 4.4 | 0.2 | 4.0 | 4.6 | 5 | |
Arginine | % protein | 5.1 | 0.3 | 4.7 | 5.4 | 5 | |
Aspartic acid | % protein | 7.8 | 0.7 | 6.9 | 8.6 | 5 | |
Cystine | % protein | 0.8 | 0.5 | 0.3 | 1.4 | 4 | |
Glutamic acid | % protein | 8.3 | 0.7 | 7.5 | 8.9 | 5 | |
Glycine | % protein | 3.7 | 0.3 | 3.4 | 4.1 | 5 | |
Histidine | % protein | 2.6 | 0.1 | 2.4 | 2.8 | 5 | |
Isoleucine | % protein | 3.9 | 0.2 | 3.7 | 4.1 | 5 | |
Leucine | % protein | 5.8 | 0.2 | 5.6 | 6.0 | 5 | |
Lysine | % protein | 6.1 | 0.4 | 5.8 | 6.7 | 5 | |
Methionine | % protein | 3.0 | 0.4 | 2.3 | 3.4 | 5 | |
Phenylalanine | % protein | 4.4 | 0.3 | 4.1 | 4.8 | 5 | |
Serine | % protein | 4.5 | 0.2 | 4.2 | 4.7 | 5 | |
Threonine | % protein | 4.8 | 0.3 | 4.5 | 5.2 | 5 | |
Tryptophan | % protein | 1.4 | 0.2 | 1.2 | 1.6 | 5 | |
Tyrosine | % protein | 5.5 | 0.2 | 5.3 | 5.8 | 5 | |
Valine | % protein | 4.9 | 0.2 | 4.6 | 5.1 | 5 | |
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Nitrogen digestibility, ruminants | % | 78.9 | 70.0 | 87.7 | 2 |
The asterisk * indicates that the average value was obtained by an equation.
References
Hossain et al., 1997; Jintasataporn, 2012; Khan et al., 1971; Lakshminarayana et al., 1971; Lin et al., 1983
Last updated on 30/05/2013 16:25:25
Datasheet
Table status
Finished
Table order
2
1 088