Chlorella (Chlorella spp.), dried
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 92.0 | 1.5 | 91.1 | 93.8 | 3 | |
Crude protein | % DM | 47.1 | 18.0 | 26.7 | 63.0 | 5 | |
Crude fibre | % DM | 2.1 | 0.3 | 1.9 | 2.4 | 3 | |
NDF | % DM | 0.4 | 1 | ||||
ADF | % DM | 0.0 | 1 | ||||
Ether extract | % DM | 11.0 | 3.3 | 7.6 | 14.1 | 4 | |
Ash | % DM | 10.3 | 6.8 | 4.5 | 19.9 | 4 | |
Gross energy | MJ/kg DM | 20.9 | 1 | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 1.2 | 1.0 | 0.3 | 2.2 | 3 | |
Phosphorus | g/kg DM | 8.8 | 7.1 | 0.6 | 13.0 | 3 | |
Potassium | g/kg DM | 0.3 | 1 | ||||
Sodium | g/kg DM | 0.5 | 1 | ||||
Magnesium | g/kg DM | 0.1 | 1 | ||||
Manganese | mg/kg DM | 2 | 1 | ||||
Zinc | mg/kg DM | 5 | 1 | ||||
Copper | mg/kg DM | 28 | 1 | ||||
Iron | mg/kg DM | 3 | 1 | ||||
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 10.6 | 1 | ||||
Arginine | % protein | 4.8 | 1.5 | 3.1 | 6.2 | 3 | |
Aspartic acid | % protein | 8.8 | 1 | ||||
Cystine | % protein | 2.3 | 2.7 | 0.3 | 5.3 | 3 | |
Glutamic acid | % protein | 9.6 | 1 | ||||
Glycine | % protein | 5.6 | 1.3 | 4.6 | 7.1 | 3 | |
Histidine | % protein | 1.5 | 0.4 | 1.1 | 1.9 | 3 | |
Isoleucine | % protein | 3.4 | 1.0 | 2.2 | 4.0 | 3 | |
Leucine | % protein | 6.5 | 1.3 | 5.0 | 7.5 | 3 | |
Lysine | % protein | 4.4 | 1.7 | 2.5 | 5.9 | 3 | |
Methionine | % protein | 1.9 | 0.1 | 1.8 | 2.0 | 3 | |
Phenylalanine | % protein | 3.7 | 1.4 | 2.1 | 4.7 | 3 | |
Proline | % protein | 6.5 | 1 | ||||
Serine | % protein | 6.3 | 1 | ||||
Threonine | % protein | 5.0 | 0.4 | 4.7 | 5.4 | 3 | |
Tryptophan | % protein | 1.3 | 1 | ||||
Tyrosine | % protein | 3.6 | 0.1 | 3.5 | 3.8 | 3 | |
Valine | % protein | 5.5 | 0.3 | 5.4 | 5.8 | 3 |
The asterisk * indicates that the average value was obtained by an equation.
References
Costa et al., 2010; Habib et al., 1997; Lipstein et al., 1980; Lipstein et al., 1983; Mišurcová et al., 2010; Yoshida et al., 1982
Last updated on 26/09/2016 23:09:48
Datasheet
Table status
Finished
Table order
2
1 619