Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Instant coffee byproduct

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 86.6 13.2 51.9 94.2 9  
Crude protein % DM 11.3 1.2 8.2 13.1 16  
Crude fibre % DM 44.4 7.8 31.7 59.4 11  
Neutral detergent fibre % DM 71 6.9 59.6 84 14  
Acid detergent fibre % DM 63.9 5.8 55.5 77.4 20  
Lignin % DM 22.2 3 18.8 31 23  
Ether extract % DM 24.2 3.4 15.6 29 16  
Ash % DM 1.2 1 0.4 3.7 11  
Insoluble ash % DM 1.3   0.06 3.8 3  
Starch (polarimetry) % DM 0.3 0.4 0.02 0.8 5  
Starch (enzymatic) % DM 0.3         *
Total sugars % DM 0.4   0.4 0.4 3  
Gross energy MJ/kg DM 24.8 0.6 24.1 25.8 7 *
               
Amino acids Unit Avg SD Min Max Nb  
Alanine g/16g N 4 0.09 4 4.2 5  
Arginine g/16g N 0.5 0.1 0.4 0.7 5  
Aspartic acid g/16g N 3 0.2 2.9 3.3 5  
Cystine g/16g N 0.3 0.05 0.3 0.4 5  
Glutamic acid g/16g N 12.9 1.6 10.5 14.3 5  
Glycine g/16g N 4.7 0.1 4.5 4.8 5  
Histidine g/16g N 1.6 0.1 1.5 1.8 5  
Isoleucine g/16g N 4.2 0.2 3.9 4.4 5  
Leucine g/16g N 8.5 0.2 8.3 8.8 5  
Lysine g/16g N 1.4 0.2 1.2 1.7 5  
Methionine g/16g N 1.2 0.05 1.2 1.3 5  
Methionine+cystine g/16g N 1.6 0.08 1.5 1.7 5 *
Phenylalanine g/16g N 5.2 0.2 5 5.4 5  
Phenylalanine+tyrosine g/16g N 8.3 0.4 8 8.8 5 *
Proline g/16g N 5.6       1  
Serine g/16g N 1.6 0.1 1.4 1.7 5  
Threonine g/16g N 2.6 0.7 2.1 3.8 5  
Tyrosine g/16g N 3.1 0.2 2.8 3.4 5  
Valine g/16g N 5.7 0.2 5.4 5.9 5  
               
Fatty acids Unit Avg SD Min Max Nb  
Palmitic acid C16:0 % fatty acids 33.7 2.8 28.7 37.1 6  
Stearic acid C18:0 % fatty acids 7.5 0.5 6.8 8.4 6  
Oleic acid C18:1 % fatty acids 9.9 0.5 9.1 10.5 6  
Linoleic acid C18:2 % fatty acids 43.3 4.8 34.6 46.8 6  
Linolenic acid C18:3 % fatty acids 1.6 0.9 1 3.4 6  
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 2 1.7 1 6.2 8  
Phosphorus g/kg DM 0.3 0.3 0.2 1 8  
Potassium g/kg DM 0.5 0.3 0.2 1 7  
Sodium g/kg DM 0.36 0.17 0.2 0.7 8  
Chlorine g/kg DM 0.1   0.1 0.1 2  
Magnesium g/kg DM 0.3 0.1 0.1 0.5 8  
Sulfur g/kg DM 1.3 0.09 1.2 1.4 5  
Manganese mg/kg DM 52 43 32 139 6  
Zinc mg/kg DM 19 17 9 54 6  
Copper mg/kg DM 38 10 29 57 6  
Iron mg/kg DM 2064 3994 198 9208 5  
Selenium mg/kg DM 0.1 0.01 0.07 0.1 6  
               
Ruminants nutritive values Unit Avg SD Min Max Nb  
OM digestibility, ruminants % 30.9   29.3 32.6 2  
Energy digestibility, ruminants % 37.7   35.8 39.6 2  
ME ruminants MJ/kg DM 7.5         *
Nitrogen digestibility, ruminants % 0   0 0 2  
               
Rabbit nutritive values Unit Avg SD Min Max Nb  
DE rabbit MJ/kg DM 8.7         *
MEn rabbit MJ/kg DM 8.3         *
Energy digestibility, rabbit % 34.9         *
Nitrogen digestibility, rabbit % 67.1         *

The asterisk * indicates that the average value was obtained by an equation.

References

ADAS, 1988; ADAS, 1990; AFZ, 2025; Morgan et al., 1980; Sikka et al., 1985; Wiseman, 1984

Last updated on 15/06/2026 16:29:17

Table status 
Finished
Table order 
4
104