Rice bran, fibre 4-11%
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 90.1 | 1.4 | 87.2 | 93.1 | 358 | |
Crude protein | % DM | 14.8 | 1.5 | 11.5 | 18.3 | 380 | |
Crude fibre | % DM | 8.6 | 1.8 | 5.6 | 12.2 | 301 | |
NDF | % DM | 25.2 | 3.1 | 16.1 | 29.6 | 90 | * |
ADF | % DM | 11.2 | 1.9 | 6.6 | 15.2 | 89 | * |
Lignin | % DM | 4.1 | 0.9 | 2.3 | 6.0 | 89 | * |
Ether extract | % DM | 17.2 | 2.6 | 11.3 | 21.9 | 318 | |
Ash | % DM | 9.4 | 1.6 | 6.5 | 14.0 | 350 | |
Starch (polarimetry) | % DM | 28.8 | 7.3 | 15.9 | 43.4 | 133 | |
Total sugars | % DM | 2.8 | 2.2 | 0.0 | 6.5 | 12 | |
Gross energy | MJ/kg DM | 21.2 | 2.0 | 19.2 | 25.6 | 14 | * |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 0.7 | 0.4 | 0.2 | 2.9 | 206 | |
Phosphorus | g/kg DM | 17.0 | 3.1 | 8.6 | 22.2 | 207 | |
Potassium | g/kg DM | 14.9 | 2.4 | 9.8 | 19.3 | 155 | |
Sodium | g/kg DM | 0.2 | 0.2 | 0.1 | 0.9 | 23 | |
Magnesium | g/kg DM | 7.8 | 1.4 | 5.2 | 11.4 | 160 | |
Manganese | mg/kg DM | 211 | 45 | 137 | 347 | 29 | |
Zinc | mg/kg DM | 63 | 13 | 46 | 91 | 35 | |
Copper | mg/kg DM | 8 | 3 | 3 | 17 | 28 | |
Iron | mg/kg DM | 106 | 25 | 48 | 143 | 20 | |
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 6.4 | 0.4 | 5.8 | 7.2 | 20 | |
Arginine | % protein | 6.6 | 1.6 | 4.0 | 8.7 | 20 | |
Aspartic acid | % protein | 9.0 | 0.9 | 6.8 | 10.2 | 20 | |
Cystine | % protein | 1.2 | 0.2 | 0.9 | 1.5 | 20 | |
Glutamic acid | % protein | 13.0 | 1.0 | 11.3 | 14.6 | 20 | |
Glycine | % protein | 5.3 | 0.3 | 4.8 | 5.9 | 20 | |
Histidine | % protein | 2.6 | 0.3 | 2.1 | 3.1 | 20 | |
Isoleucine | % protein | 5.9 | 0.4 | 5.1 | 6.6 | 20 | |
Leucine | % protein | 6.7 | 0.4 | 6.1 | 7.5 | 20 | |
Lysine | % protein | 4.7 | 0.4 | 3.8 | 5.3 | 23 | |
Methionine | % protein | 2.2 | 0.2 | 1.9 | 2.6 | 21 | |
Phenylalanine | % protein | 4.4 | 0.3 | 3.9 | 5.1 | 20 | |
Proline | % protein | 5.3 | 0.5 | 4.6 | 6.7 | 20 | |
Serine | % protein | 4.6 | 0.5 | 3.3 | 5.3 | 20 | |
Threonine | % protein | 3.8 | 0.3 | 3.2 | 4.3 | 20 | |
Tryptophan | % protein | 1.8 | 0.4 | 1.2 | 2.7 | 19 | |
Tyrosine | % protein | 3.7 | 0.4 | 3.2 | 4.6 | 20 | |
Valine | % protein | 5.5 | 0.4 | 4.8 | 6.2 | 20 | |
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 76.9 | * | ||||
Energy digestibility, ruminants | % | 75.4 | * | ||||
DE ruminants | MJ/kg DM | 16.0 | * | ||||
ME ruminants | MJ/kg DM | 13.1 | * | ||||
Nitrogen digestibility, ruminants | % | 68.0 | * | ||||
Nitrogen degradability (effective, k=6%) | % | 62 | 1 | ||||
Pig nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, growing pig | % | 76.6 | * | ||||
DE growing pig | MJ/kg DM | 16.2 | * | ||||
MEn growing pig | MJ/kg DM | 15.6 | * | ||||
NE growing pig | MJ/kg DM | 12.2 | * | ||||
Nitrogen digestibility, growing pig | % | 79.5 | 1 | ||||
Poultry nutritive values | Unit | Avg | SD | Min | Max | Nb | |
AMEn broiler | MJ/kg DM | 12.7 | 1.9 | 10.6 | 14.3 | 3 | |
Rabbit nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, rabbit | % | 57.4 | * | ||||
DE rabbit | MJ/kg DM | 12.1 | 1 | ||||
MEn rabbit | MJ/kg DM | 11.6 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
AFZ, 2011; Arosemena et al., 1995; Belyea et al., 1989; Castaing et al., 1995; CIRAD, 1991; CIRAD, 1994; Cirad, 2008; De Boever et al., 1988; De Boever et al., 1994; DePeters et al., 1997; DePeters et al., 2000; Fekete et al., 1986; Forster et al., 1994; Friesecke, 1970; Holm, 1971; Jongbloed et al., 1990; Karunajeewa et al., 1984; Le Duc Ngoan et al., 2001; Le Thi Men et al., 2006; Loosli et al., 1954; Maertens et al., 1985; Morse et al., 1992; Naik, 1967; Nguyen Nhut Xuan Dung et al., 2003; Nguyen Van Hao et al., 2001; Orden et al., 2000; Pozy et al., 1996; Rajaguru et al., 1985; Ravindran et al., 1994; Robles et al., 1982; Smolders et al., 1990; Tamminga et al., 1990; Warren et al., 1990; Zombade et al., 1983
Last updated on 24/10/2012 00:43:23