Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Lablab (Lablab purpureus), seeds

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 90.0 2.0 87.0 93.3 18  
Crude protein % DM 26.1 1.6 23.3 28.8 18  
Crude fibre % DM 9.5 1.5 7.6 12.1 12  
NDF % DM 36.8 12.1 22.5 51.4 4  
ADF % DM 14.3   11.5 17.1 2  
Lignin % DM 1.2 0.7 0.5 1.8 3  
Ether extract % DM 2.4 1.1 0.9 4.2 17  
Ash % DM 4.0 0.5 3.3 4.8 17  
Starch (polarimetry) % DM 44.8   44.0 45.6 2  
Gross energy MJ/kg DM 19.1 1.6 18.1 21.0 3 *
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 3.0 2.9 0.4 9.9 14  
Phosphorus g/kg DM 4.8 1.6 1.1 7.9 15  
Potassium g/kg DM 17.0 3.7 9.5 19.3 6  
Sodium g/kg DM 1.3 0.3 0.9 1.7 5  
Magnesium g/kg DM 2.7 0.9 1.7 4.3 6  
Manganese mg/kg DM 65 11 53 77 5  
Zinc mg/kg DM 29 0 29 30 5  
Copper mg/kg DM 37 19 16 54 5  
Iron mg/kg DM 82 21 60 112 10  
               
Amino acids Unit Avg SD Min Max Nb  
Alanine % protein 4.0 0.3 3.5 4.4 8  
Arginine % protein 6.0 0.4 5.6 6.7 8  
Aspartic acid % protein 12.1 2.1 8.4 14.0 8  
Cystine % protein 0.9 0.2 0.5 1.3 8  
Glutamic acid % protein 15.3 1.1 13.4 16.1 8  
Glycine % protein 4.1 0.4 3.4 4.7 8  
Histidine % protein 2.9 0.3 2.4 3.4 11  
Isoleucine % protein 4.3 0.4 3.2 4.7 12  
Leucine % protein 8.5 1.0 7.0 11.1 12  
Lysine % protein 6.3 0.8 5.4 7.6 13  
Methionine % protein 0.8 0.2 0.5 1.1 12  
Phenylalanine % protein 4.9 0.3 4.4 5.6 12  
Proline % protein 4.2 0.2 3.8 4.5 6  
Serine % protein 5.1 0.4 4.4 5.6 8  
Threonine % protein 4.1 1.0 2.9 5.6 12  
Tryptophan % protein 0.7 0.2 0.4 1.0 8  
Tyrosine % protein 3.4 0.5 2.2 4.1 12  
Valine % protein 5.1 0.6 3.8 5.8 12  
               
Secondary metabolites Unit Avg SD Min Max Nb  
Tannins (eq. tannic acid) g/kg DM 5.0 1.4 3.8 7.2 5  
Tannins, condensed (eq. catechin) g/kg DM 20.9 0.8 20.0 22.1 5  
               
Ruminant nutritive values Unit Avg SD Min Max Nb  
OM digestibility, ruminants % 77.8       1  
OM digestibility, ruminants (gas production) % 66       1  
Energy digestibility, ruminants % 76.8         *
DE ruminants MJ/kg DM 14.6         *
ME ruminants MJ/kg DM 11.7         *
ME ruminants (gas production) MJ/kg DM 8.6       1  
Nitrogen digestibility, ruminants % 65.2       1  
               
Poultry nutritive values Unit Avg SD Min Max Nb  
AME poultry MJ/kg DM 9.8       1  

The asterisk * indicates that the average value was obtained by an equation.

References

Abeke et al., 2007; AFZ, 2011; Babayemi et al., 2009; Bredon et al., 1962; Chau et al., 1998; Deka et al., 1990; Diaz et al., 2002; Kala et al., 2010; Lambourne et al., 1985; Ragab et al., 2012; Ramamani et al., 1979; Robinson et al., 2001; Sultan Singh et al., 2010; Walker, 1975

Last updated on 17/10/2014 17:45:15

Table status 
Finished
Table order 
4
684