Palm kernel meal, mechanical extraction
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 91.2 | 1.4 | 87.2 | 95.0 | 1268 | |
Crude protein | % DM | 16.7 | 0.9 | 13.5 | 19.4 | 1114 | |
Crude fibre | % DM | 19.8 | 2.5 | 14.0 | 27.7 | 1097 | |
NDF | % DM | 73.0 | 4.3 | 58.3 | 77.7 | 98 | * |
ADF | % DM | 44.8 | 3.3 | 34.2 | 51.0 | 91 | * |
Lignin | % DM | 13.4 | 2.0 | 9.5 | 17.8 | 112 | |
Ether extract | % DM | 9.2 | 1.5 | 6.2 | 15.4 | 983 | |
Ash | % DM | 4.7 | 0.6 | 3.6 | 6.0 | 632 | |
Total sugars | % DM | 2.4 | 0.5 | 1.7 | 3.1 | 12 | |
Gross energy | MJ/kg DM | 20.1 | 1.5 | 18.3 | 23.8 | 30 | * |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 2.8 | 0.6 | 1.9 | 4.2 | 73 | |
Phosphorus | g/kg DM | 6.0 | 0.7 | 4.2 | 7.4 | 77 | |
Potassium | g/kg DM | 6.5 | 1.3 | 3.3 | 9.2 | 25 | |
Sodium | g/kg DM | 0.2 | 0.3 | 0.0 | 1.2 | 13 | |
Magnesium | g/kg DM | 3.1 | 0.5 | 2.1 | 3.9 | 25 | |
Manganese | mg/kg DM | 181 | 81 | 24 | 313 | 13 | |
Zinc | mg/kg DM | 68 | 105 | 3 | 413 | 13 | |
Copper | mg/kg DM | 28 | 9 | 2 | 42 | 16 | |
Iron | mg/kg DM | 589 | 208 | 356 | 755 | 3 | |
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 4.0 | 0.3 | 3.4 | 4.5 | 16 | |
Arginine | % protein | 12.7 | 3.0 | 7.8 | 16.8 | 17 | |
Aspartic acid | % protein | 7.7 | 1.4 | 4.5 | 9.2 | 16 | |
Cystine | % protein | 1.2 | 0.3 | 0.7 | 1.9 | 18 | |
Glutamic acid | % protein | 18.6 | 1.5 | 15.7 | 21.3 | 16 | |
Glycine | % protein | 4.5 | 0.4 | 3.9 | 5.3 | 17 | |
Histidine | % protein | 2.1 | 0.7 | 1.2 | 3.5 | 17 | |
Isoleucine | % protein | 3.5 | 0.4 | 2.9 | 4.2 | 17 | |
Leucine | % protein | 6.2 | 0.5 | 5.3 | 7.2 | 17 | |
Lysine | % protein | 2.9 | 0.6 | 2.0 | 3.8 | 19 | |
Methionine | % protein | 1.8 | 0.4 | 1.0 | 2.7 | 19 | |
Phenylalanine | % protein | 3.9 | 0.3 | 3.4 | 4.6 | 17 | |
Proline | % protein | 3.1 | 0.3 | 2.6 | 3.4 | 11 | |
Serine | % protein | 4.3 | 0.6 | 3.3 | 5.0 | 16 | |
Threonine | % protein | 3.1 | 0.4 | 2.6 | 3.5 | 17 | |
Tryptophan | % protein | 0.7 | 0.0 | 0.7 | 0.7 | 3 | |
Tyrosine | % protein | 2.5 | 0.4 | 2.0 | 3.0 | 12 | |
Valine | % protein | 5.0 | 0.5 | 4.3 | 6.1 | 17 | |
Secondary metabolites | Unit | Avg | SD | Min | Max | Nb | |
Tannins (eq. tannic acid) | g/kg DM | 4.5 | 4.0 | 5.0 | 2 | ||
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, ruminants | % | 71.6 | 7.9 | 62.2 | 78.6 | 5 | * |
Energy digestibility, ruminants | % | 71.2 | 7.3 | 62.6 | 78.3 | 5 | * |
DE ruminants | MJ/kg DM | 14.3 | 1.2 | 12.9 | 15.5 | 5 | * |
ME ruminants | MJ/kg DM | 11.6 | 1.1 | 10.5 | 13.0 | 5 | * |
Nitrogen digestibility, ruminants | % | 73.3 | 5.1 | 70.3 | 84.9 | 6 | * |
a (N) | % | 13.8 | 11.9 | 15.7 | 2 | ||
b (N) | % | 63.1 | 62.3 | 63.9 | 2 | ||
c (N) | h-1 | 0.029 | 0.025 | 0.032 | 2 | ||
Nitrogen degradability (effective, k=6%) | % | 40 | 9 | 27 | 59 | 11 | |
Pig nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, growing pig | % | 42.0 | 3.3 | 42.0 | 67.3 | 3 | * |
DE growing pig | MJ/kg DM | 8.4 | 2.0 | 8.4 | 14.1 | 4 | * |
MEn growing pig | MJ/kg DM | 7.8 | 0.8 | 7.8 | 13.5 | 3 | * |
NE growing pig | MJ/kg DM | 5.4 | * | ||||
Nitrogen digestibility, growing pig | % | 63.1 | 6.4 | 48.0 | 63.1 | 3 | * |
Poultry nutritive values | Unit | Avg | SD | Min | Max | Nb | |
AMEn broiler | MJ/kg DM | 11.1 | 10.9 | 11.3 | 2 |
The asterisk * indicates that the average value was obtained by an equation.
References
ADAS, 1987; ADAS, 1988; Adewolu et al., 2010; AFZ, 2011; Agunbiade et al., 1999; Anderson et al., 1991; Bach Knudsen, 1997; CIRAD, 1991; CIRAD, 1994; CIRAD, 2008; De Boever et al., 1988; De Boever et al., 1994; De Vuyst et al., 1963; Devendra, 1979; Dewar, 1967; Grillet, 1992; Hindle et al., 1995; Laining et al., 2004; Lechevestrier, 1996; Lekule et al., 1990; Madsen et al., 1984; Maupetit et al., 1992; Nehring et al., 1963; Nwokolo et al., 1976; Oluyemi et al., 1976; Onwudike, 1986; Onwuka et al., 1997; Owusu-Domfeh et al., 1970; Oyenuga, 1968; Panigrahi et al., 1991; Parigi-Bini et al., 1991; Pimpa et al., 2009; Pozy et al., 1996; Promkot et al., 2003; Ravindran et al., 1986a; Smolders et al., 1990; Tamminga et al., 1990; Weisbjerg et al., 1996; Woodman, 1945
Last updated on 13/02/2014 16:34:51