Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Sesame meal, mechanical extraction

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 92.8 1.7 88.7 95.9 48  
Crude protein % DM 44.9 5.0 32.1 53.4 54  
Crude fibre % DM 7.3 2.1 3.9 12.4 50  
NDF % DM 24.6 9.8 18.8 47.7 8  
ADF % DM 13.5 9.4 7.7 36.6 8  
Lignin % DM 1.7 0.2 1.5 2.1 7  
Ether extract % DM 11.3 3.7 5.2 19.6 41  
Ash % DM 11.9 2.2 8.1 16.7 43  
Starch (polarimetry) % DM 1.8 1.6 0.6 4.5 6  
Total sugars % DM 4.3 0.6 3.4 5.3 6  
Gross energy MJ/kg DM 20.6 0.9 18.7 22.0 9 *
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 19.7 4.0 11.7 28.4 19  
Phosphorus g/kg DM 12.6 3.2 10.3 23.3 17  
Potassium g/kg DM 10.4 0.6 9.7 11.4 13  
Sodium g/kg DM 0.1 0.1 0.0 0.1 3  
Magnesium g/kg DM 5.9 0.7 4.1 6.6 12  
Manganese mg/kg DM 80 5 72 88 6  
Zinc mg/kg DM 126 8 114 136 6  
Copper mg/kg DM 44 1 43 46 6  
Iron mg/kg DM 1632 686 305 2055 6  
               
Amino acids Unit Avg SD Min Max Nb  
Alanine % protein 4.6 0.3 4.3 5.1 8  
Arginine % protein 12.6 0.8 11.1 14.1 9  
Aspartic acid % protein 8.0 0.3 7.5 8.5 7  
Cystine % protein 2.2 0.2 1.9 2.5 8  
Glutamic acid % protein 18.1 1.0 16.3 19.6 8  
Glycine % protein 4.9 0.3 4.5 5.3 9  
Histidine % protein 2.8 0.2 2.5 3.1 8  
Isoleucine % protein 3.7 0.2 3.4 4.0 9  
Leucine % protein 6.6 0.3 6.3 7.5 9  
Lysine % protein 2.5 0.3 2.1 2.9 10  
Methionine % protein 2.7 0.2 2.3 3.1 10  
Phenylalanine % protein 4.5 0.1 4.3 4.7 9  
Proline % protein 3.5 0.2 3.1 3.9 7  
Serine % protein 4.5 0.2 4.2 4.7 8  
Threonine % protein 3.4 0.1 3.2 3.7 9  
Tryptophan % protein 1.3   1.1 1.4 2  
Tyrosine % protein 3.4 0.3 3.0 3.9 7  
Valine % protein 4.5 0.3 4.0 5.0 9  
               
Fatty acids Unit Avg SD Min Max Nb  
Palmitic acid C16:0 % fatty acids 9.0 0.1 8.8 9.2 5  
Stearic acid C18:0 % fatty acids 6.7 0.2 6.5 6.9 5  
Oleic acid C18:1 % fatty acids 39.3 0.5 38.6 39.8 5  
Linoleic acid C18:2 % fatty acids 44.5 0.6 44.0 45.2 5  
Linolenic acid C18:3 % fatty acids 0.5 0.0 0.4 0.5 5  
               
Ruminant nutritive values Unit Avg SD Min Max Nb  
OM digestibility, ruminants % 80.3       1  
Energy digestibility, ruminants % 80.3         *
DE ruminants MJ/kg DM 16.6         *
ME ruminants MJ/kg DM 12.5         *
Nitrogen digestibility, ruminants % 78.4         *
               
Pig nutritive values Unit Avg SD Min Max Nb  
Energy digestibility, growing pig % 76.0         *
DE growing pig MJ/kg DM 15.7         *
MEn growing pig MJ/kg DM 14.4         *
NE growing pig MJ/kg DM 9.6         *
Nitrogen digestibility, growing pig % 88.6         *
               
Poultry nutritive values Unit Avg SD Min Max Nb  
AMEn cockerel MJ/kg DM 11.4 0.2 11.2 11.6 5  
AMEn broiler MJ/kg DM 11.2   10.9 11.5 2  

The asterisk * indicates that the average value was obtained by an equation.

References

ADAS, 1988; AFZ, 2011; Babiker, 2012; CIRAD, 1991; CIRAD, 2008; De Vuyst et al., 1963; Friesecke, 1970; Hira et al., 2002; Hossain et al., 1997; Huque et al., 1996; Islam et al., 1995; Islam et al., 1997; Jacob et al., 1996; Khan et al., 1998; Krishna, 1985; Leeson et al., 1974; Lim Han Kuo, 1967; Nadeem et al., 2005; Naik, 1967; Neumark, 1970; Oluyemi et al., 1976; Rajaguru et al., 1985; Ravindran et al., 1994; Storey et al., 1982; Tiwari et al., 2006

Last updated on 08/09/2016 10:34:32

Table status 
Finished
Table order 
1
1 066