Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Mealworm (Tenebrio molitor), fresh

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 42.2 6.3 37.1 57.6 10  
Crude protein % DM 52.8 4.2 47.2 60.3 9  
NDF % DM 12.0 3.5 7.4 15.0 4  
ADF % DM 6.5   6.4 6.6 2  
Ether extract % DM 36.1 4.1 31.1 43.1 8  
Ash % DM 3.1 0.9 1.9 4.5 10  
Gross energy MJ/kg DM 26.8 0.4 26.4 27.3 4  
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 2.7 1.9 0.3 6.2 10  
Phosphorus g/kg DM 7.8 3.7 4.4 14.2 8  
Potassium g/kg DM 8.9   8.5 9.3 2  
Sodium g/kg DM 0.9       1  
Magnesium g/kg DM 2.3 0.4 2.0 2.8 3  
Manganese mg/kg DM 9 4 6 14 4  
Zinc mg/kg DM 116 24 83 136 4  
Copper mg/kg DM 16 1 15 18 4  
Iron mg/kg DM 57 32 26 110 5  
               
Amino acids Unit Avg SD Min Max Nb  
Alanine % protein 7.3 1.0 6.2 8.2 3  
Arginine % protein 4.8 1.0 3.8 5.6 3  
Aspartic acid % protein 7.5 1.7 5.6 8.8 3  
Cystine % protein 0.8 0.0 0.8 0.9 3  
Glutamic acid % protein 11.3 1.1 10.2 12.4 3  
Glycine % protein 4.9 0.9 3.9 5.6 3  
Histidine % protein 3.4 0.2 3.2 3.6 3  
Isoleucine % protein 4.6 0.5 4.1 5.0 3  
Leucine % protein 8.6 1.8 7.4 10.6 3  
Lysine % protein 5.4 0.8 4.6 6.1 3  
Methionine % protein 1.5 0.4 1.3 2.0 3  
Phenylalanine % protein 4.0 0.4 3.5 4.3 3  
Proline % protein 6.8 0.2 6.6 7.0 3  
Serine % protein 7.0 3.5 4.9 11.1 3  
Threonine % protein 4.0 0.5 3.5 4.4 3  
Tryptophan % protein 0.6 0.5 0.0 0.9 3  
Tyrosine % protein 7.4 0.3 7.1 7.8 3  
Valine % protein 6.0 0.6 5.5 6.6 3  
               
Fatty acids Unit Avg SD Min Max Nb  
Lauric acid C12:0 % fatty acids 0.5 0.5 0.0 1.0 3  
Myristic acid C14:0 % fatty acids 4.0 2.1 2.3 6.4 3  
Palmitic acid C16:0 % fatty acids 21.1 6.7 16.1 28.7 3  
Palmitoleic acid C16:1 % fatty acids 4.0 1.8 2.8 6.1 3  
Stearic acid C18:0 % fatty acids 2.7 0.4 2.3 3.1 3  
Oleic acid C18:1 % fatty acids 37.7 8.7 27.7 43.3 3  
Linoleic acid C18:2 % fatty acids 27.4 4.0 23.1 31.0 3  
Linolenic acid C18:3 % fatty acids 1.3   1.1 1.4 2  

The asterisk * indicates that the average value was obtained by an equation.

References

Barker et al., 1998; CIRAD, 1991; Finke, 2002; Jones et al., 1972; Klasing et al., 2000; Martin et al., 1976

Last updated on 17/06/2013 16:16:24

Table status 
Finished
Table order 
1
1 502