Black soldier fly larvae (Hermetia illucens), dehydrated
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 91.3 | 1.1 | 90.0 | 92.5 | 5 | |
Crude protein | % DM | 42.1 | 1.0 | 41.1 | 43.6 | 5 | |
Crude fibre | % DM | 7.0 | 1 | ||||
Ether extract | % DM | 26.0 | 8.3 | 15.0 | 34.8 | 5 | |
Ash | % DM | 20.6 | 6.0 | 14.6 | 28.4 | 5 | |
Gross energy | MJ/kg DM | 22.1 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 75.6 | 17.1 | 50.0 | 86.3 | 4 | |
Phosphorus | g/kg DM | 9.0 | 4.0 | 6.4 | 15.0 | 4 | |
Potassium | g/kg DM | 6.9 | 1 | ||||
Sodium | g/kg DM | 1.3 | 1 | ||||
Magnesium | g/kg DM | 3.9 | 1 | ||||
Manganese | mg/kg DM | 246 | 1 | ||||
Zinc | mg/kg DM | 108 | 1 | ||||
Copper | mg/kg DM | 6 | 1 | ||||
Iron | mg/kg DM | 1370 | 1 | ||||
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 7.7 | 0.8 | 6.9 | 8.8 | 4 | |
Arginine | % protein | 5.6 | 0.3 | 5.3 | 6.1 | 4 | |
Aspartic acid | % protein | 11.0 | 1.8 | 8.5 | 12.5 | 4 | |
Cystine | % protein | 0.1 | 1 | ||||
Glutamic acid | % protein | 10.9 | 2.4 | 8.7 | 13.5 | 4 | |
Glycine | % protein | 5.7 | 0.8 | 5.2 | 6.8 | 4 | |
Histidine | % protein | 3.0 | 1.0 | 2.3 | 4.5 | 4 | |
Isoleucine | % protein | 5.1 | 0.5 | 4.7 | 5.6 | 4 | |
Leucine | % protein | 7.9 | 0.6 | 7.1 | 8.4 | 4 | |
Lysine | % protein | 6.6 | 0.9 | 6.0 | 8.0 | 4 | |
Methionine | % protein | 2.1 | 0.3 | 1.7 | 2.4 | 4 | |
Phenylalanine | % protein | 5.2 | 0.4 | 4.6 | 5.6 | 4 | |
Proline | % protein | 6.6 | 5.5 | 7.7 | 2 | ||
Serine | % protein | 3.1 | 1.9 | 0.3 | 4.2 | 4 | |
Threonine | % protein | 3.7 | 1.7 | 1.3 | 4.8 | 4 | |
Tryptophan | % protein | 0.5 | 1 | ||||
Tyrosine | % protein | 6.9 | 0.7 | 6.0 | 7.7 | 4 | |
Valine | % protein | 8.2 | 1.3 | 6.4 | 9.1 | 4 |
The asterisk * indicates that the average value was obtained by an equation.
References
Arango Gutierrez et al., 2004; Newton et al., 1977; Sealey et al., 2011; St-Hilaire et al., 2007
Last updated on 04/07/2013 16:19:47
Table status
Finished
Table order
1
1 504