Black soldier fly larvae (Hermetia illucens), fat < 20%, dehydrated
| Main analysis | Unit | Avg | SD | Min | Max | Nb | |
| Dry matter | % as fed | 91.7 | 6.8 | 70.9 | 98.5 | 13 | |
| Crude protein | % DM | 56.6 | 9.9 | 41.1 | 71 | 13 | |
| Crude fibre | % DM | 16.1 | 13 | 18.2 | 3 | ||
| Neutral detergent fibre | % DM | 24 | 14.2 | 32.5 | 4 | ||
| Acid detergent fibre | % DM | 13.3 | 9.3 | 19.9 | 4 | ||
| Lignin | % DM | 1.7 | 0 | 2.9 | 3 | ||
| Ether extract | % DM | 12 | 5.4 | 4.6 | 20.9 | 10 | |
| Ash | % DM | 12.8 | 6.4 | 5.2 | 24.9 | 10 | |
| Starch (polarimetry) | % DM | 0.9 | |||||
| Starch (enzymatic) | % DM | 0.9 | * | ||||
| Total sugars | % DM | 4.7 | 1 | ||||
| Gross energy | MJ/kg DM | 21.7 | 1.8 | 19 | 24.4 | 6 | * |
| Amino acids | Unit | Avg | SD | Min | Max | Nb | |
| Alanine | g/16g N | 6.3 | 1.1 | 3.8 | 7.3 | 7 | * |
| Arginine | g/16g N | 4.7 | 1 | 2.7 | 5.7 | 8 | * |
| Aspartic acid | g/16g N | 9 | 1.8 | 5.1 | 9.8 | 7 | * |
| Cystine | g/16g N | 0.6 | 0.2 | 0.4 | 1 | 7 | * |
| Glutamic acid | g/16g N | 9.9 | 1.3 | 6.7 | 10.5 | 7 | * |
| Glycine | g/16g N | 5.9 | 1.3 | 3 | 6.4 | 7 | * |
| Histidine | g/16g N | 2.9 | 1.1 | 1.9 | 5.5 | 7 | * |
| Isoleucine | g/16g N | 4.3 | 0.9 | 2.4 | 5.2 | 7 | * |
| Leucine | g/16g N | 6.9 | 1.5 | 3.8 | 8.6 | 8 | * |
| Lysine | g/16g N | 5.5 | 1 | 4 | 7.1 | 6 | * |
| Methionine | g/16g N | 1.8 | 0.1 | 1.8 | 2.2 | 6 | * |
| Methionine+cystine | g/16g N | 2.4 | 0.3 | 2.3 | 3 | 5 | * |
| Phenylalanine | g/16g N | 3.8 | 0.8 | 2.1 | 4.2 | 8 | * |
| Phenylalanine+tyrosine | g/16g N | 9.9 | 1.1 | 8.4 | 10.9 | 5 | * |
| Proline | g/16g N | 5.7 | 1 | 3.3 | 6.7 | 7 | * |
| Serine | g/16g N | 4.2 | 0.8 | 2.5 | 5 | 7 | * |
| Threonine | g/16g N | 3.8 | 0.8 | 2.3 | 4.6 | 8 | * |
| Tryptophan | g/16g N | 1.4 | 0.1 | 1.3 | 1.6 | 5 | |
| Tyrosine | g/16g N | 6.1 | 1.4 | 2.8 | 6.8 | 6 | * |
| Valine | g/16g N | 6 | 1.3 | 3.4 | 7.2 | 8 | * |
| Fatty acids | Unit | Avg | SD | Min | Max | Nb | |
| Myristic acid C14:0 | % fatty acids | 6.9 | 1.2 | 5.1 | 9.5 | 8 | |
| Palmitic acid C16:0 | % fatty acids | 12.6 | 4.1 | 8.7 | 19.8 | 8 | |
| Palmitoleic acid C16:1 | % fatty acids | 4.5 | 2.3 | 2 | 7.6 | 8 | |
| Stearic acid C18:0 | % fatty acids | 2.3 | 1.8 | 1 | 6.5 | 8 | |
| Oleic acid C18:1 | % fatty acids | 12.4 | 5.8 | 6 | 22.7 | 8 | |
| Linoleic acid C18:2 | % fatty acids | 7.5 | 3.1 | 3.7 | 12.2 | 8 | |
| Linolenic acid C18:3 | % fatty acids | 1.1 | 0.3 | 0.7 | 1.4 | 5 | |
| Minerals | Unit | Avg | SD | Min | Max | Nb | |
| Calcium | g/kg DM | 43.2 | 30 | 6.2 | 84.4 | 9 | |
| Phosphorus | g/kg DM | 8 | 1.3 | 6.4 | 10.4 | 10 | |
| Potassium | g/kg DM | 10.5 | 3.5 | 7.7 | 16.2 | 6 | |
| Sodium | g/kg DM | 1.55 | 0.7 | 0.88 | 2.66 | 6 | |
| Chlorine | g/kg DM | 2.4 | * | ||||
| Magnesium | g/kg DM | 3.9 | 0.6 | 3.5 | 5 | 6 | |
| Sulfur | g/kg DM | 3.9 | 2.8 | 4.6 | 4 | ||
| Manganese | mg/kg DM | 258 | 172 | 320 | 4 | ||
| Zinc | mg/kg DM | 116 | 96 | 131 | 4 | ||
| Copper | mg/kg DM | 14 | 13 | 16 | 4 | ||
| Iron | mg/kg DM | 198 | 119 | 302 | 3 | ||
| Pig nutritive values | Unit | Avg | SD | Min | Max | Nb | |
| Energy digestibility, growing pig | % | 75.8 | 1 | * | |||
| DE growing pig | MJ/kg DM | 16.4 | * | ||||
| MEn growing pig | MJ/kg DM | 15 | * | ||||
| NE growing pig | MJ/kg DM | 9.7 | * | ||||
| Nitrogen digestibility, growing pig | % | 85 | |||||
| Poultry nutritive values | Unit | Avg | SD | Min | Max | Nb | |
| AMEn cockerel | MJ/kg DM | 15.5 | * | ||||
| AMEn broiler | MJ/kg DM | 15 | * | ||||
| Rabbit nutritive values | Unit | Avg | SD | Min | Max | Nb | |
| DE rabbit | MJ/kg DM | 15.9 | * | ||||
| MEn rabbit | MJ/kg DM | 13.6 | * | ||||
| Energy digestibility, rabbit | % | 73.5 | * | ||||
| Nitrogen digestibility, rabbit | % | 83.1 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
AFZ, 2025; Arango Gutierrez et al., 2004; Barrows et al., 2015; Crosbie et al., 2020; Katz, 2013; Kroeckel et al., 2012; Kyntäjä et al., 2014; Mwaniki et al., 2018; Schiavone et al., 2017
Last updated on 19/06/2026 23:40:17
Table status
Finished
Table order
1
1 504
