Wheat grain
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 87.0 | 1.3 | 81.9 | 94.5 | 41570 | |
Crude protein | % DM | 12.6 | 1.3 | 8.9 | 19.2 | 34649 | |
Crude fibre | % DM | 2.6 | 0.4 | 1.6 | 4.1 | 13440 | |
NDF | % DM | 13.9 | 1.7 | 10.3 | 18.0 | 1006 | * |
ADF | % DM | 3.6 | 0.5 | 2.5 | 5.0 | 1026 | * |
Lignin | % DM | 1.1 | 0.3 | 0.7 | 1.9 | 645 | * |
Ether extract | % DM | 1.7 | 0.3 | 0.9 | 2.9 | 8597 | |
Ash | % DM | 1.8 | 0.2 | 1.2 | 3.1 | 9013 | |
Starch (polarimetry) | % DM | 69.1 | 1.9 | 61.8 | 74.9 | 25431 | |
Total sugars | % DM | 3.2 | 1.0 | 1.7 | 5.5 | 911 | |
Gross energy | MJ/kg DM | 18.2 | 0.2 | 18.0 | 18.7 | 328 | * |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 0.7 | 0.3 | 0.1 | 1.8 | 1523 | |
Phosphorus | g/kg DM | 3.6 | 0.4 | 1.9 | 5.5 | 2951 | |
Potassium | g/kg DM | 4.6 | 0.6 | 3.6 | 7.4 | 71 | |
Sodium | g/kg DM | 0.0 | 0.0 | 0.0 | 0.2 | 178 | |
Magnesium | g/kg DM | 1.2 | 0.2 | 0.9 | 1.8 | 66 | |
Manganese | mg/kg DM | 40 | 14 | 16 | 69 | 42 | |
Zinc | mg/kg DM | 31 | 8 | 19 | 46 | 41 | |
Copper | mg/kg DM | 6 | 4 | 4 | 20 | 33 | |
Iron | mg/kg DM | 78 | 46 | 39 | 167 | 20 | |
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 3.6 | 0.3 | 3.1 | 4.2 | 179 | |
Arginine | % protein | 4.7 | 0.3 | 4.0 | 5.4 | 177 | |
Aspartic acid | % protein | 5.1 | 0.3 | 4.4 | 5.9 | 178 | |
Cystine | % protein | 2.2 | 0.2 | 1.9 | 2.7 | 180 | |
Glutamic acid | % protein | 27.8 | 1.7 | 24.5 | 31.5 | 179 | |
Glycine | % protein | 4.0 | 0.2 | 3.5 | 4.3 | 180 | |
Histidine | % protein | 2.3 | 0.2 | 2.0 | 2.8 | 138 | |
Isoleucine | % protein | 3.4 | 0.2 | 3.1 | 3.8 | 196 | |
Leucine | % protein | 6.5 | 0.3 | 5.9 | 7.0 | 197 | |
Lysine | % protein | 2.9 | 0.2 | 2.5 | 3.3 | 457 | |
Methionine | % protein | 1.6 | 0.1 | 1.4 | 1.9 | 213 | |
Phenylalanine | % protein | 4.5 | 0.2 | 4.0 | 5.0 | 190 | |
Proline | % protein | 9.6 | 0.8 | 8.4 | 11.6 | 90 | |
Serine | % protein | 4.5 | 0.2 | 4.1 | 5.1 | 179 | |
Threonine | % protein | 2.9 | 0.2 | 2.6 | 3.2 | 200 | |
Tryptophan | % protein | 1.2 | 0.1 | 0.9 | 1.4 | 104 | |
Tyrosine | % protein | 2.7 | 0.3 | 2.1 | 3.3 | 103 | |
Valine | % protein | 4.3 | 0.3 | 3.7 | 4.9 | 195 | |
Secondary metabolites | Unit | Avg | SD | Min | Max | Nb | |
Tannins (eq. tannic acid) | g/kg DM | 0.3 | 0.5 | 0.1 | 2.2 | 17 | |
Physical parameters | Unit | Avg | SD | Min | Max | Nb | |
Specific viscosity (AFNOR) | ml/g DM | 2.85 | 1.14 | 1.20 | 5.78 | 76 | |
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 88.2 | 2.3 | 86.5 | 93.6 | 17 | * |
Energy digestibility, ruminants | % | 85.7 | 2.7 | 83.1 | 91.0 | 16 | * |
DE ruminants | MJ/kg DM | 15.6 | * | ||||
ME ruminants | MJ/kg DM | 13.1 | 0.7 | 12.3 | 14.7 | 16 | * |
Nitrogen digestibility, ruminants | % | 70.4 | * | ||||
a (N) | % | 19.5 | 11.0 | 10.0 | 31.5 | 3 | |
b (N) | % | 71.8 | 16.7 | 57.0 | 90.0 | 3 | |
c (N) | h-1 | 0.079 | 0.075 | 0.012 | 0.160 | 3 | |
Nitrogen degradability (effective, k=4%) | % | 67 | * | ||||
Nitrogen degradability (effective, k=6%) | % | 60 | 7 | 58 | 86 | 11 | * |
Pig nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, growing pig | % | 87.4 | 1.2 | 85.3 | 89.5 | 33 | * |
DE growing pig | MJ/kg DM | 15.9 | 0.3 | 15.8 | 16.9 | 43 | * |
MEn growing pig | MJ/kg DM | 15.5 | 0.3 | 15.1 | 15.9 | 4 | * |
NE growing pig | MJ/kg DM | 12.1 | * | ||||
Nitrogen digestibility, growing pig | % | 83.5 | 2.3 | 80.0 | 88.6 | 28 | * |
Poultry nutritive values | Unit | Avg | SD | Min | Max | Nb | |
AMEn cockerel | MJ/kg DM | 14.4 | 1.0 | 12.4 | 15.7 | 17 | * |
AMEn broiler | MJ/kg DM | 13.8 | 0.4 | 13.3 | 14.6 | 28 | * |
Rabbit nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, rabbit | % | 83.5 | 2.3 | 79.2 | 83.5 | 3 | * |
DE rabbit | MJ/kg DM | 15.2 | 0.3 | 14.9 | 15.6 | 3 | |
Nitrogen digestibility, rabbit | % | 89.2 | 8.8 | 77.3 | 97.3 | 4 | |
MEn rabbit | MJ/kg DM | 14.6 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
ADAS, 1988; AFZ, 2011; AIRFAF, 1995; AIRFAF, 1996; AIRFAF, 1997; AIRFAF, 1998; AIRFAF, 1999; AIRFAF, 1999; Al-Athari et al., 1988; Albar, 2006; Anderson et al., 1991; Aufrère et al., 1991; Aw-Yong et al., 1983; Bach Knudsen, 1997; Barnett et al., 1981; Batterham et al., 1984; Batterham et al., 1989; Batterham et al., 1990; Batterham et al., 1991; Batterham, 1979; Behnke, 1983; Bell et al., 1989; Bell et al., 1993; Bourdon et al., 1980; Bourdon et al., 1980; Bourdon et al., 1982; Bourdon et al., 1984; Bourdon et al., 1984; Bowland et al., 1984; Carré et al., 1986; Casado et al., 1993; Cave, 1988; CGIAR, 2009; Chapoutot et al., 1990; Charmeley et al., 1987; CIRAD, 1991; CIRAD, 1994; CIRAD, 2008; Coates et al., 1977; Cowan et al., 1998; Crawford et al., 1978; De Boever et al., 1984; De Boever et al., 1988; De Boever et al., 1994; de Lange et al., 1991; Dewar, 1967; Etienne, 1985; Farrell, 1978; Fekete et al., 1986; Focant et al., 1988; Friesecke, 1970; Gartner et al., 1975; Gowda et al., 2004; Green et al., 1987; Han et al., 1976; Hanczakowski et al., 1979; Harmuth-Hoene et al., 1987; Haydon et al., 1991; Heger et al., 1983; Hepburn et al., 1965; Hindrichsen et al., 2004; Huque et al., 1996; ITCF et al., 1994; ITCF, 1993; ITCF, 1993; ITCF, 1993; ITCF-ONIC, 1990; ITCF-ONIC, 1991; ITCF-ONIC, 1991; ITCF-ONIC, 1992; ITCF-ONIC, 1992; ITCF-ONIC, 1992; Jacobsen et al., 1997; Johnson et al., 1988; Jondreville et al., 1991; Jongbloed et al., 1990; Karunajeewa et al., 1984; Karunajeewa et al., 1987; Karunajeewa et al., 1987; Kendall et al., 1982; Landry et al., 1988; Lavorel et al., 1984; Lechevestrier, 1996; Leddin et al., 2010; Leeson et al., 1974; Leterme et al., 1989; Lin et al., 1987; Lund et al., 2008; Madsen et al., 1984; Maertens et al., 1985; Mancuso, 1996; Maupetit et al., 1992; May et al., 1971; McNiven et al., 1994; Métayer et al., 2001; Mondal et al., 2008; Morgan et al., 1975; Morgan et al., 1984; Mossé et al., 1985; Nadeem et al., 2005; Neumark, 1970; Noblet et al., 1989; Noblet et al., 1997; Noblet et al., 2000; Nuez-Ortin et al., 2009; Parigi-Bini et al., 1991; Perez et al., 1984; Perez et al., 1986; Perez, 1989; Pierce et al., 1977; Piron et al., 2005; Qiao ShiYan et al., 2004; Schang et al., 1982; Sequeira et al., 2000; Sève et al., 1993; Shi et al., 1993; Sibbald, 1979; Sibbald, 1979; Skiba et al., 1999; Skiba et al., 2000; Skiba et al., 2002; Skiba et al., 2002; Skiba et al., 2003; Skiba et al., 2007; Smolders et al., 1990; Sosulki et al., 1990; Steen, 1993; Storey et al., 1982; Susmel et al., 1989; Taverner et al., 1975; Taverner et al., 1981; Taverner et al., 1983; Umucalilar et al., 2002; Van Cauwenberghe et al., 1996; Vermorel, 1973; Vervaeke et al., 1989; Vilariño et al., 2005; Visitpanich et al., 1985; Wainman et al., 1979; Waldron et al., 1993; Waters et al., 1992; Weisbjerg et al., 1996; Wolter et al., 1982; Yamazaki et al., 1986; Zijljstra et al., 1999
Last updated on 21/02/2013 17:46:13