Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Grass pea (Lathyrus sativus), seeds

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 90.9 0.5 89.5 92.4 43  
Crude protein % DM 30.0 1.8 26.4 33.8 67  
Crude fibre % DM 6.4 1.2 4.6 8.5 21  
NDF % DM 20.1 6.6 16.0 27.7 3  
ADF % DM 7.1 1.6 4.7 9.3 7  
Lignin % DM 1.3 0.5 0.8 1.8 3  
Ether extract % DM 1.2 0.5 0.6 3.0 29  
Ash % DM 3.2 0.8 1.8 5.1 34  
Starch (polarimetry) % DM 49.2 5.4 40.0 56.5 9  
Total sugars % DM 6.3 1.6 4.7 8.9 6  
Gross energy MJ/kg DM 19.1 0.8 17.4 19.1 3 *
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 0.8 0.4 0.1 1.8 26  
Phosphorus g/kg DM 2.9 1.0 0.5 4.1 26  
Potassium g/kg DM 10.3 2.0 6.4 12.2 7  
Sodium g/kg DM 0.3   0.2 0.4 2  
Magnesium g/kg DM 1.4 0.2 1.1 1.8 19  
Manganese mg/kg DM 134 37 15 181 17  
Zinc mg/kg DM 328 89 27 452 17  
Copper mg/kg DM 81 29 8 123 18  
Iron mg/kg DM 1183 1513 74 4690 20  
               
Amino acids Unit Avg SD Min Max Nb  
Alanine % protein 3.8 0.6 3.2 4.5 4  
Arginine % protein 7.1 1.0 6.1 8.0 5  
Aspartic acid % protein 13.3 2.6 10.5 16.2 4  
Cystine % protein 1.4 0.2 1.2 1.6 6  
Glutamic acid % protein 16.0 1.7 13.4 17.5 5  
Glycine % protein 3.7 0.3 3.4 4.2 6  
Histidine % protein 2.8 0.4 2.5 3.5 5  
Isoleucine % protein 4.1 0.6 3.4 5.0 7  
Leucine % protein 6.4 0.4 5.8 6.9 6  
Lysine % protein 6.4 1.0 4.1 7.3 10  
Methionine % protein 0.8 0.2 0.6 1.1 8  
Phenylalanine % protein 3.8 0.6 3.0 4.5 6  
Proline % protein 3.8 0.6 3.1 4.4 4  
Serine % protein 4.7 0.3 4.4 5.1 4  
Threonine % protein 3.6 0.6 2.6 4.1 10  
Tyrosine % protein 2.3 0.6 1.4 2.9 5  
Valine % protein 4.6 0.7 3.9 5.9 7  
               
Secondary metabolites Unit Avg SD Min Max Nb  
Tannins, condensed (eq. catechin) g/kg DM 2.1 1.6 0.1 7.2 117  
               
Ruminant nutritive values Unit Avg SD Min Max Nb  
OM digestibility, ruminants % 92.0         *
Energy digestibility, ruminants % 91.0         *
DE ruminants MJ/kg DM 17.4         *
ME ruminants MJ/kg DM 13.8         *
Nitrogen digestibility, ruminants % 90.0       1  
a (N) % 57.0   52.0 62.0 2  
b (N) % 42.5   37.0 48.0 2  
c (N) h-1 0.155   0.140 0.170 2  
Nitrogen degradability (effective, k=4%) % 91   91 91 2 *
Nitrogen degradability (effective, k=6%) % 88   87 88 2 *

The asterisk * indicates that the average value was obtained by an equation.

References

Adsule et al., 1989; Aletor et al., 1994; Budag et al., 2009; Choudhury et al., 1973; Deshpande et al., 1992; Dhiman et al., 1983; Farhangi, 1996; Gonzalez et al., 2003; Grela et al., 1995; Infascelli et al., 1995; Kuo et al., 1995; Latif et al., 1975; Lisiewska et al., 2003; Low et al., 1990; Neumark, 1970; Ozkan et al., 2011; Ramachandran et al., 2004; Ronda Lain et al., 1963; Rotter et al., 1991; Shobhana et al., 1976; Urga et al., 2005; Vargas et al., 1965

Last updated on 23/10/2014 14:41:32

Table status 
Finished
Table order 
1
459